
Zhitong Hong Kong Stock 52-Week High and Low Statistics | February 14th

According to the data from Zhitong App, as of the close on February 14th, there were 27 stocks that hit a 52-week high. Among them, HKRH, MGM China, and YAN PALACE ranked in the top three with growth rates of 36.78%, 8.01%, and 5.61% respectively. In addition, there were 126 stocks that hit a 52-week low. Among them, Hua Nan City, SLING GROUP, and YADONG GROUP ranked in the top three with decline rates of -47.64%, -19.35%, and -18.45% respectively.
According to data from the Zhitong App, as of the close on February 14th, 27 stocks hit a 52-week high. Among them, HKRH (02882), MGM CHINA (02282), and YAN PALACE (01497) ranked in the top three with growth rates of 36.78%, 8.01%, and 5.61% respectively. In addition, 126 stocks hit a 52-week low, with Huanan City (01668), Senhao Group (08285), and Yadong Group (01795) ranking in the top three with decline rates of -47.64%, -19.35%, and -18.45% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Growth Rate |
|---|---|---|---|
| HKRH (02882) | 1.010 | 1.190 | 36.78% |
| MGM CHINA (02282) | 12.320 | 12.400 | 8.01% |
| YAN PALACE (01497) | 10.920 | 11.300 | 5.61% |
| BAGUIO GREEN (01397) | 0.960 | 0.970 | 5.43% |
| FA Sanxing Bitcoin (03135) | 19.600 | 19.630 | 5.42% |
| FA Nanfang Bitcoin (03066) | 20.200 | 20.200 | 5.37% |
| Yinsheng Shuhui (03773) | 2.790 | 2.790 | 4.89% |
| Gangya Holdings (01723) | 0.315 | 0.325 | 4.84% |
| Xingzheng International (06058) | 0.238 | 0.238 | 3.48% |
| TR Taiwan (03036) | 435.000 | 435.000 | 3.33% |
| New Oriental-S (09901) | 69.850 | 69.950 | 2.57% |
| Meiyin Gene (06667) | 11.960 | 12.320 | 1.99% |
| Bike Far East (00752) | 1.700 | 1.710 | 1.79% |
| Zhixing Auto Technology (01274) | 55.850 | 56.500 | 1.62% |
| Nanfang Nikkei 225 (03153) | 80.280 | 80.260 | 0.96% |
| Huaxia Japanese Stock Hedge (03160) | 19.320 | 19.320 | 0.94% |
| A Jiyuan Universe (03091) | 88.420 | 88.580 | 0.93% |
| Samsung FANG (02814) | 28.080 | 28.400 | 0.78% |
| COFCO Packaging (00906) | 6.950 | 6.950 | 0.58% |
| Xunxiao (06288) | 21.350 | 21.600 | 0.47% |
| A Southern Dollar-U (09096) | 111.300 | 111.350 | 0.32% |
| Southern Saudi-R (82830) | 79.360 | 79.400 | 0.25% |
| A Southern Hong Kong Dollar (03053) | 1,100.550 | 1,104 | 0.23% |
| GX Asia Green Bond (03059) | 54.760 | 54.800 | 0.07% |
| A ICBC CICC US (03011) | 8,694.900 | 8,695 | 0.05% |
| A Boshi Hong Kong Dollar (03152) | 1,042.700 | 1,043 | 0.02% |
| A Southern Dollar (03096) | 867.200 | 867.200 | 0.01% |
52-week low rankings
| Stock Name | Closing Price | Lowest Price | Decline Rate |
|---|---|---|---|
| China South City (01668) | 0.134 | 0.111 | -47.64% |
| Senhao Group (08285) | 0.032 | 0.025 | -19.35% |
| Asia Orient Holdings (01795) | 2.560 | 1.900 | -18.45% |
| Pharmaron Alliance (02268) | 13.380 | 12.080 | -15.05% |
| Global Strategic Group (08007) | 0.056 | 0.051 | -15.00% |
| Wenyi Group (01802) | 0.055 | 0.046 | -13.21% |
| Everbright YN (03699) | 0.400 | 0.315 | -12.50% |
| Capital Strategy Real Estate (00497) | 0.077 | 0.073 | -10.98% |
| Star Chinese (06698) | 6.360 | 5.880 | -10.50% |
| F CICC Carbon Futures-U (09060) | 5.885 | 5.885 | -9.74% |
| F CICC Carbon Futures (03060) | 46.120 | 46.120 | -9.36% |
| WuXi Biologics (02269) | 15.720 | 14.700 | -9.26% |
| Xinxing Printing (01975) | 0.405 | 0.400 | -9.09% |
| Minth Group (00425) | 10.880 | 10.100 | -9.01% |
| Sanpower Group (01530) | 5.260 | 4.980 | -8.96% |
| China Biotech Services (08247) | 0.510 | 0.480 | -7.69% |
| Era Holdings (01023) | 0.680 | 0.630 | -7.35% |
| Gaoke Bridge (09963) | 0.320 | 0.233 | -6.80% |
| Wuxi Life (08148) | 0.017 | 0.014 | -6.67% |
| Emperor Entertainment Hotel (00296) | 0.395 | 0.355 | -6.58% |
| WuXi AppTec (02359) | 38.450 | 38.100 | -6.27% |
| Medlinker-B (06622) | 1.550 | 1.530 | -6.13% |
| Zaiding Medicine (09688) | 14.820 | 14.120 | -6.12% |
| China Education Group (00839) | 3.760 | 3.510 | -5.90% |
| China New Telecom (08167) | 0.017 | 0.016 | -5.88% |
| Wanka Yili (01762) | 0.091 | 0.083 | -5.68% |
| Hailu Environmental Protection (00587) | 1.070 | 1.030 | -5.50% |
| Dingfeng Group Automotive (06878) | 0.038 | 0.036 | -5.26% |
| Weigao Group (01066) | 4.700 | 4.480 | -5.08% |
| Wanhua Media (00426) | 0.042 | 0.038 | -5.00% |
| Shunteng International Holdings (00932) | 0.045 | 0.039 | -4.88% |
| China Lesso (02128) | 3.200 | 3.030 | -4.72% |
| Tiangong International (00826) | 1.660 | 1.480 | -4.52% |
| China Gas (00384) | 6.500 | 6.350 | -4.51% |
| Minfu International (08511) | 0.029 | 0.026 | -3.70% |
| Texhong International Group (02678) | 3.590 | 3.500 | -3.58% |
| Nissin Foods (01475) | 5.440 | 5.420 | -3.39% |
| MTR Corporation (00066) | 25.150 | 24.250 | -3.39% |
| Far East Consortium (00035) | 1.230 | 1.160 | -3.33% |
| Wanlida (08482) | 0.030 | 0.029 | -3.33% |
| Ganfeng Lithium (01772) | 19.620 | 18.620 | -3.12% |
| KEEP (03650) | 3.900 | 3.520 | -3.03% |
| Zhongtian Hunan Group (02433) | 0.214 | 0.194 | -3.00% |
| China Xinxin Fertilizer (01866) | 3.000 | 2.950 | -2.96% |
| Modern Land (01107) | 0.036 | 0.033 | -2.94% |
| Beihai Kangcheng-B (01228) | 0.370 | 0.335 | -2.90% |
| Wise Resources Investment (00007) | 0.036 | 0.034 | -2.86% |
| Nai Si Te (01316) | 3.230 | 3.080 | -2.84% |
| Henderson Land Development (00101) | 8.210 | 8.000 | -2.79% |
| Ganglong China Real Estate (06968) | 0.158 | 0.140 | -2.78% |
| Lijin Technology (00558) | 2.940 | 2.830 | -2.75% |
| YTO Express (06123) | 1.090 | 1.070 | -2.73% |
| Kanglong Huacheng (03759) | 9.000 | 8.620 | -2.71% |
| Tianqi Lithium (09696) | 32.750 | 31.200 | -2.65% |
| Fosun Pharma (02196) | 12.760 | 12.660 | -2.47% |
| Fuyin Financing (08452) | 0.200 | 0.200 | -2.44% |
| Quanfeng Holdings (02285) | 12.800 | 11.760 | -2.33% |
| Guanjun Industrial Trust (02778) | 1.710 | 1.710 | -2.29% |
| CITIC Securities (03908) | 8.870 | 8.560 | -2.28% |
| New World Development (00017) | 9.380 | 8.990 | -2.28% |
| GCL Intelligent Energy (01083) | 2.750 | 2.680 | -2.19% |
| Hengdu Group (00725) | 0.450 | 0.450 | -2.17% |
| ESR (01821) | 9.410 | 9.000 | -2.17% |
| Honghua Group (00196) | 0.097 | 0.091 | -2.15% |
| Sun Hung Kai Properties (00016) | 71.400 | 69.350 | -2.12% |
| Kaisa Group Holdings (08133) | 0.540 | 0.480 | -2.04% |
| Shimao Property Holdings (00014) | 13.060 | 12.660 | -2.01% |
| Sinopec Yizheng Chemical Fibre (03868) | 1.020 | 0.980 | -2.00% |
| Bank of Bohai (09668) | 1.040 | 0.980 | -2.00% |
| Tigermed (03347) | 23.600 | 22.100 | -2.00% |
| Asia Cement (China) (00743) | 2.110 | 2.010 | -1.95% |
| CStone Pharmaceuticals (06821) | 59.000 | 58.050 | -1.94% |
| Tong Ren Tang Technologies (01666) | 5.170 | 5.050 | -1.94% |
| Henderson Land Development (00010) | 9.460 | 9.170 | -1.93% |
| Tan Chong International (02217) | 1.110 | 1.060 | -1.85% |
| CNOOC Oilfield Services (02883) | 6.550 | 6.400 | -1.84% |
| Eagle Nice (00041) | 11.380 | 10.920 | -1.80% |
| China Resources Gas (01635) | 1.260 | 1.100 | -1.79% |
| OneConnect Financial Technology (06638) | 0.560 | 0.550 | -1.79% |
| Regal International (06816) | 0.168 | 0.168 | -1.75% |
| CMB International (03329) | 0.295 | 0.280 | -1.75% |
| Huaxia Shitian Education (01981) | 0.660 | 0.630 | -1.56% |
| China 3D (00910) | 0.068 | 0.068 | -1.45% |
| China East Education (00667) | 2.270 | 2.110 | -1.40% |
| Sunac China (00242) | 0.730 | 0.730 | -1.35% |
| Innovation Group (02121) | 6.090 | 5.890 | -1.34% |
| BOCOM International Climate (03129) | 7.385 | 7.385 | -1.34% |
| Wugu Mofang (01837) | 0.415 | 0.395 | -1.25% |
| Jin Hui Holdings (09993) | 2.650 | 2.390 | -1.24% |
| China Overseas Grand Oceans Group (00081) | 1.660 | 1.600 | -1.23% |
| Agile Group (01908) | 12.100 | 11.340 | -1.22% |
| Shimao Group (00813) | 0.430 | 0.410 | -1.20% |
| Fast Food Empire (01843) | 0.170 | 0.164 | -1.20% |
| Kingboard Development International (00677) | 0.435 | 0.425 | -1.16% |
| Uni-President China (00220) | 4.430 | 4.300 | -1.15% |
| Suncity Group (02155) | 3.840 | 3.540 | -1.12% |
| Minth Group (01999) | 4.490 | 4.430 | -1.12% |
| Goldwind Science & Technology (02208) | 2.780 | 2.660 | -1.12% |
| China Minmetals Resources (01208) | 1.820 | 1.780 | -1.11% |
| Jinxin Fertility (01951) | 2.090 | 2.050 | -0.97% |
| Lianyirong Technology - W (09959) | 1.110 | 1.060 | -0.93% |
| Southern US Treasury 20 (03433) | 74.520 | 74.380 | -0.93% |
| Heyu - B (02256) | 2.200 | 2.130 | -0.93% |
| China Shengmu (01432) | 0.218 | 0.218 | -0.91% |
| Professional Transportation (01235) | 0.117 | 0.112 | -0.88% |
| Longji Group (00255) | 1.200 | 1.200 | -0.83% |
| Hang Seng Bank (00011) | 81.000 | 78.050 | -0.83% |
| Xinyi Glass (00868) | 6.620 | 6.010 | -0.83% |
| Binhai Investment (02886) | 1.270 | 1.210 | -0.82% |
| New World Development-R (80016) | 65.700 | 65.100 | -0.76% |
| Yuexiu Property (00270) | 4.280 | 4.120 | -0.72% |
| COFCO Health (01610) | 1.490 | 1.460 | -0.68% |
| Yuanda Medicine (00512) | 3.390 | 3.170 | -0.63% |
| Qisda (06918) | 0.165 | 0.160 | -0.62% |
| Ping An Good Doctor (01833) | 11.260 | 10.600 | -0.56% |
| China Tontine (01763) | 11.180 | 11.040 | -0.54% |
| Yongda Auto (03669) | 1.890 | 1.850 | -0.54% |
| CR Healthcare (01515) | 3.950 | 3.760 | -0.53% |
| Pujiang International (02060) | 0.228 | 0.220 | -0.45% |
| Liantai Holdings (00311) | 0.224 | 0.224 | -0.44% |
| Century City International (00355) | 0.235 | 0.228 | -0.44% |
| BeiGene (06160) | 86.650 | 82.650 | -0.42% |
| Haitong Securities (06837) | 3.570 | 3.470 | -0.29% |
| Yuexuan Group (00551) | 7.620 | 7.320 | -0.27% |
| Dah Sing Banking Group (02356) | 4.740 | 4.650 | -0.21% |
| Greentown China (03900) | 5.810 | 5.420 | -0.18% |

