
Zhitong Hong Kong Stock 52-Week High and Low Statistics | February 15th

42 stocks hit a 52-week high, with HKRH, STEEDORIENTAL, and CDB LEASING taking the top three spots in terms of the highest growth rates, which are 47.06%, 19.18%, and 8.59% respectively. In addition, 77 stocks hit a 52-week low, with C CHENG HLDGS, Volcanic International Holdings, and Bausch Health Companies Inc. - Class B taking the top three spots in terms of the lowest growth rates, which are -14.89%, -11.11%, and -11.00% respectively.
According to data from Zhitong App, as of the close on February 15th, 42 stocks hit a 52-week high, with HKRH (02882), STEEDORIENTAL (08277), and CDB LEASING (01606) ranking in the top three with high rates of 47.06%, 19.18%, and 8.59% respectively. In addition, 77 stocks hit a 52-week low, with C CHENG HLDGS (01486), Volcanic International Holdings (01715), and BAIOTECH-B (02315) ranking in the top three with low rates of -14.89%, -11.11%, and -11.00% respectively.
52-week high rankings
| Stock Name | Closing Price | Highest Price | High Rate |
|---|---|---|---|
| HKRH (02882) | 1.460 | 1.750 | 47.06% |
| STEEDORIENTAL (08277) | 0.154 | 0.174 | 19.18% |
| CDB LEASING (01606) | 2.000 | 2.150 | 8.59% |
| FA Sanxing Bitcoin (03135) | 20.320 | 20.580 | 4.84% |
| FA Nanfang Bitcoin (03066) | 20.920 | 21.160 | 4.75% |
| Zhixing Auto Technology (01274) | 58.650 | 59.150 | 4.69% |
| New Oriental-S (09901) | 72.250 | 72.450 | 3.57% |
| Tencent Music-SW (01698) | 40.000 | 40.050 | 3.35% |
| Gangya Holdings (01723) | 0.325 | 0.335 | 3.08% |
| Yinsheng Shuhui (03773) | 2.830 | 2.870 | 2.87% |
| MGM China (02282) | 12.520 | 12.740 | 2.74% |
| MONGOL MINING(00975) | 10.180 | 10.360 | 2.57% |
| FA Nanfang Ethereum (03068) | 15.810 | 16.000 | 2.56% |
| Huaxia Nasdaq-U (09086) | 4.640 | 4.640 | 2.52% |
| Samsung Global Semiconductor (03132) | 20.420 | 20.440 | 2.20% |
| Guangli Technology (06036) | 0.450 | 0.480 | 2.13% |
| ASM Pacific Technology (00522) | 89.900 | 90.000 | 1.81% |
| Huaxia Hang Seng Technology - R (83088) | 3.754 | 3.750 | 1.57% |
| Southern Nikkei 225 (03153) | 81.260 | 81.260 | 1.25% |
| PP US Treasury A-U (09078) | 548.450 | 548.450 | 1.18% |
| TR Taiwan (03036) | 438.400 | 440.000 | 1.15% |
| Manulife Financial - S (00945) | 176.200 | 177.600 | 1.14% |
| Ziyuan Yuan (08223) | 2.660 | 2.710 | 1.12% |
| Yanzhiwu (01497) | 10.480 | 11.400 | 0.88% |
| Samsung FANG (02814) | 28.600 | 28.600 | 0.70% |
| Southern Saudi - R (82830) | 79.940 | 79.900 | 0.63% |
| FL Ernanfang Nasdaq (07266) | 20.680 | 20.700 | 0.58% |
| Litian Film (09958) | 1.920 | 1.940 | 0.52% |
| GX Innovative Blue Chip Top Ten (03422) | 59.640 | 59.600 | 0.44% |
| Huaxia Japanese Stock Hedge (03160) | 19.370 | 19.390 | 0.36% |
| New Fire Technology Holdings (01611) | 2.950 | 3.050 | 0.33% |
| FL Erhuaxia Nasdaq 100 (07261) | 26.740 | 26.740 | 0.30% |
| Anshuo Nasdaq 100-U (09834) | 43.320 | 43.320 | 0.28% |
| Huaxia Nasdaq (03086) | 36.360 | 36.380 | 0.28% |
| GX Asia Green Bond (03059) | 54.880 | 54.940 | 0.26% |
| Vinda International (03331) | 23.200 | 23.300 | 0.22% |
| A Southern US Dollar (03096) | 868.750 | 868.750 | 0.18% |
| XTR US (03020) | 1,141.500 | 1,140 | 0.18% |
| A Southern US Dollar-U (09096) | 111.350 | 111.500 | 0.13% |
| South Saudi (02830) | 86.500 | 86.500 | 0.12% |
| South Nasdaq 100 (03034) | 7.915 | 7.915 | 0.06% |
| A BOCOM HKD (03152) | 1,042.900 | 1,043 | 0.04% |
52-week low ranking
| Stock Name | Closing Price | Lowest Price | Decline Rate |
|---|---|---|---|
| C CHENG HLDGS (01486) | 0.430 | 0.400 | -14.89% |
| Volcano International Holdings (01715) | 0.037 | 0.032 | -11.11% |
| BAIOTECH-B (02315) | 7.600 | 7.120 | -11.00% |
| Glory International (00990) | 0.395 | 0.370 | -9.76% |
| K W NELSON GP(08411) | 0.082 | 0.082 | -8.89% |
| China Greenland Broad Greenstate (01253) | 0.071 | 0.064 | -8.57% |
| Chi-Med-B (02616) | 1.420 | 1.350 | -6.90% |
| Hengdu Group (00725) | 0.450 | 0.420 | -6.67% |
| Huaxia Audio-Visual Education (01981) | 0.650 | 0.590 | -6.35% |
| China New Telecom (08167) | 0.016 | 0.015 | -6.25% |
| China Supply Chain Industry (03708) | 0.081 | 0.076 | -6.17% |
| AIDIGROUP (06189) | 0.210 | 0.184 | -6.12% |
| Beihai Kangcheng-B (01228) | 0.400 | 0.315 | -5.97% |
| Wise Resources Investment (00007) | 0.032 | 0.032 | -5.88% |
| China Sundy (00910) | 0.064 | 0.064 | -5.88% |
| Yiming Angke-B (01541) | 18.100 | 17.000 | -5.66% |
| Red Star Macalline (01528) | 1.710 | 1.530 | -4.97% |
| WuXi AppTec (02359) | 39.050 | 36.450 | -4.33% |
| Nuocheng Jianhua (09969) | 4.920 | 4.500 | -4.26% |
| Heyu-B (02256) | 2.170 | 2.050 | -3.76% |
| Straw Bear Entertainment (02125) | 0.420 | 0.385 | -3.75% |
| Comprehensive Environmental Group (00923) | 0.027 | 0.026 | -3.70% |
| Henghe Group (00513) | 0.200 | 0.188 | -3.59% |
| Wanlida (08482) | 0.030 | 0.028 | -3.45% |
| Haojing Technology (02440) | 1.300 | 1.160 | -3.33% |
| First Control Group (01269) | 0.034 | 0.031 | -3.13% |
| Innovation Qizhi (02121) | 6.010 | 5.710 | -3.06% |
| Kailaiying (06821) | 58.700 | 56.300 | -3.01% |
| Fancy Year Holdings (01777) | 0.039 | 0.035 | -2.78% |
| Aimed Vaccine (06660) | 6.390 | 6.060 | -2.73% |
| Wanxing Holdings (08093) | 0.095 | 0.073 | -2.67% |
| China Xinlianxin Fertilizer (01866) | 2.880 | 2.880 | -2.37% |
| Jinyuan Development International Industry (00677) | 0.425 | 0.415 | -2.35% |
| Lehua Entertainment (02306) | 0.890 | 0.880 | -2.22% |
| Xinyi Storage Power (08328) | 1.320 | 1.320 | -2.22% |
| Fosun Pharma (02196) | 12.640 | 12.400 | -2.05% |
| Minhua Holdings (01999) | 4.430 | 4.340 | -2.03% |
| KEEP (03650) | 3.880 | 3.450 | -1.99% |
| United Energy Group (00467) | 0.530 | 0.500 | -1.96% |
| Zhaoke Ophthalmology-B (06622) | 1.680 | 1.500 | -1.96% |
| Jinma Energy (06885) | 1.090 | 1.000 | -1.96% |
| Original Ecological Animal Husbandry (01431) | 0.101 | 0.100 | -1.96% |
| China Shengmu (01432) | 0.215 | 0.214 | -1.83% |
| Pujiang International (02060) | 0.225 | 0.216 | -1.82% |
| Zhongji Changshou Science (00767) | 0.110 | 0.110 | -1.79% |
| Minmetals Resources (01208) | 1.790 | 1.750 | -1.69% |
| Great Wall Financial Holdings (00626) | 1.210 | 1.200 | -1.64% |
| China Merchants Commercial REIT (01503) | 1.260 | 1.200 | -1.64% |
| Lifco China (02136) | 0.680 | 0.650 | -1.52% |
| Smart City Development Holdings (08268) | 0.340 | 0.330 | -1.49% |
| Sun Hau Holdings (00253) | 0.690 | 0.670 | -1.47% |
| Haichang Ocean Park (02255) | 0.690 | 0.670 | -1.47% |
| China Oil & Gas (00603) | 0.205 | 0.203 | -1.46% |
| Zhuhai Steel Pipe (01938) | 0.150 | 0.138 | -1.43% |
| Texhong International Group (02678) | 3.610 | 3.450 | -1.43% |
| Lijin Technology (00558) | 2.920 | 2.790 | -1.41% |
| Guangtai International Holdings (00844) | 0.365 | 0.365 | -1.35% |
| Sa Sa International (00178) | 0.800 | 0.790 | -1.25% |
| Liu Chong Hing Enterprise (00194) | 5.010 | 4.940 | -1.20% |
| Zhongtai Futures (01461) | 0.455 | 0.440 | -1.12% |
| Santen Pharmaceutical - B (02257) | 27.850 | 27.200 | -1.09% |
| Far East Hotel (00037) | 0.530 | 0.490 | -1.01% |
| China Resources Environmental Protection (00587) | 1.060 | 1.020 | -0.97% |
| CNOOC Oilfield Services (02883) | 6.400 | 6.340 | -0.94% |
| China Ascend Group (00881) | 13.360 | 12.920 | -0.77% |
| PuraPharm International (02486) | 2.700 | 2.640 | -0.75% |
| Honghua Smart Energy (01083) | 2.710 | 2.660 | -0.75% |
| Air China (00753) | 4.110 | 4.040 | -0.74% |
| COFCO Health (01610) | 1.480 | 1.450 | -0.68% |
| FI Ernanfang Nasdaq (07568) | 6.970 | 6.965 | -0.64% |
| Shandong Molong (00568) | 1.630 | 1.550 | -0.64% |
| Guanjun Industrial Trust (02778) | 1.710 | 1.700 | -0.58% |
| FI Erhuaxia 100 (07522) | 1.040 | 1.040 | -0.57% |
| Jingmen Semiconductor (02878) | 0.245 | 0.240 | -0.41% |
| BOE Varitronix (00710) | 5.120 | 4.830 | -0.41% |
| MicroPort Medical (00853) | 5.850 | 5.410 | -0.37% |
| China Tongfu (01763) | 11.100 | 11.000 | -0.36% |

