
REG - Chesnara PLC - Director/PDMR Shareholding

Chesnara PLC announced that several PDMRs acquired ordinary shares through a rights issue on July 23, 2025. Steven Murray acquired 132,019 shares, increasing his indirect interest to 382,858 shares. Other notable acquisitions include Tom Howard (13,907 shares), Luke Savage (15,789 shares), Eamonn Flanagan (15,789 shares), and Carol Hagh (15,789 shares), all through the same rights issue at a price of 176p per share. The transactions took place on the London Stock Exchange.
RNS Number : 1360S Chesnara PLC 23 July 2025
LEI Number: 213800VFRMBRTSZ3SJ06
23 July 2025
CHESNARA plc
("Chesnara", "the Company" or the "Group")
NOTIFICATION OF PDMR/PCA DEALING
Chesnara plc (CSN.L) announces that several PDMRs have acquired ordinary shares of 5 pence each in the capital of the Company ("Ordinary Shares"), pursuant to the Rights Issue announcement and Prospectus publication on 3rd July 2025.
Following the uptake of 132,019 ordinary shares of 5p each by Steven Murray and 4,515 ordinary shares by Elsie Murray (PCA of Steven Murray), Steven Murray now holds a total (indirect) interest in 382,858 shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Steven Murray |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 132,019 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Elsie Murray |
2 | Reason for the notification | |
a) | Position/status | PCA of Steven Murray |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 4,515 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 13,907 ordinary shares of 5p each, Tom Howard now holds a total interest in 40,332 Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Tom Howard |
2 | Reason for the notification | |
a) | Position/status | Group Chief Financial Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 13,907 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 15,789 ordinary shares of 5p each, Luke Savage now holds a total interest in 45,789 Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Luke Savage |
2 | Reason for the notification | |
a) | Position/status | Chairman and Non-Executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 15,789 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 15,789 ordinary shares of 5p each, Eamonn Flanagan now holds a total interest in 45,789 Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Eamonn Flanagan |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 15,789 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 15,789 ordinary shares of 5p each, Carol Hagh now holds a total interest in 45,789 number of Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Carol Hagh |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 15,789 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 13,305 ordinary shares of 5p each, Al Lonie now holds a total interest in 38,586 number of Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Al Lonie |
2 | Reason for the notification | |
a) | Position/status | Group Chief of Staff and Group Company Secretary |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 13,305 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Following the uptake of 1,723 ordinary shares of 5p each by Emma Hughes (PCA of Group Chief Risk Officer & Group Chief Actuary Gavin Hughes), Gavin Hughes now holds a total (indirect) interest in 4,998 Ordinary shares.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Emma Hughes |
2 | Reason for the notification | |
a) | Position/status | PCA of Gavin Hughes, Group Chief Risk Officer & Group Chief Actuary |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Chesnara plc |
b) | LEI | 213800VFRMBRTSZ3SJ06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Chesnara plc Ordinary Shares ID Code: (GB00B00FPT80) |
b) | Nature of the transaction | Ordinary Shares acquired through a rights issue |
c) | Price(s) and volume(s) | Price: 176p Volume: 1,723 |
d) | Aggregated information | N/A |
e) | Date of the transaction | 23 July 2025 |
f) | Place of the transaction | London Stock Exchange (XLON) |
The above notifications are made in accordance with the requirements of the UK Market Abuse Regulation.
For further information, please contact:
Investor Enquiries
Sam Perowne
Head of Strategic Development & Investor Relations
Chesnara plc
E - sam.perowne@chesnara.co.uk
Media Enquiries
Misha Bayliss - +44 20 7427 5465
Oscar Burnett - +44 20 7427 5435
Teneo
E - chesnara@teneo.com
Notes to Editors
Chesnara (CSN.L) is a European life and pensions consolidator listed on the London Stock Exchange. It administers just under one million policies and operates as Countrywide Assured in the UK, as Scildon in the Netherlands and as Movestic in Sweden.
Following a three-pillar strategy, Chesnara's primary responsibility is the efficient administration of its customers' life and savings policies, ensuring good customer outcomes and providing a secure and compliant environment to protect policyholder interests. It also adds value by writing profitable new business in the UK, Sweden and the Netherlands and by undertaking value-adding acquisitions of either companies or portfolios.
Consistent delivery of the Company strategy has enabled Chesnara to increase its dividend for 20 years in succession.
Further details are available on the Company's website (www.chesnara.co.uk).
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHPPUQAMUPAGRP

