Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | August 11

Zhitong
2025.08.11 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on August 11, there were 142 stocks in the Hong Kong stock market that reached a 52-week high. PINE TECH ranked first with a high rate of 123.58%, followed by BLUE RIVER HLDG and CANBRIDGE-B at 84.44% and 44.22%, respectively

According to Zhitong Finance APP, as of the market close on August 11, 142 stocks reached a 52-week high, among which PINE TECH (01079), BLUE RIVER HLDG (00498), and CANBRIDGE-B (01228) had the highest increase rates, at 123.58%, 84.44%, and 44.22% respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
PINE TECH (01079) 0.425 0.550 123.58%
BLUE RIVER HLDG (00498) 0.221 0.249 84.44%
CANBRIDGE-B (01228) 1.670 2.120 44.22%
RAFFLESINTERIOR (01376) 0.275 0.350 40.56%
RUN CHINA INTERNATIONAL HOLDINGS (00202) 0.182 0.182 40.00%
TIANYE WATER SAVING (00840) 0.232 0.340 36.55%
FU YI INTERNATIONAL HOLDINGS (01470) 0.265 0.265 32.50%
SHENG LI PIPELINE (01080) 0.151 0.169 32.03%
YILI INTERNATIONAL (00585) 0.850 0.900 28.57%
YINGMEI HOLDINGS (02028) 0.089 0.094 27.03%
HARMONY AUTOMOBILE (03836) 1.620 1.710 26.67%
LEMON INTERNATIONAL (03688) 0.420 0.670 24.07%
RUISCON GROUP (01679) 0.305 0.380 18.75%
ZHONGBAO NEW MATERIAL (02439) 0.425 0.440 17.33%
HUAJIAN MEDICAL (01931) 10.000 10.080 16.26%
CWT INT'L (00521) 0.280 0.285 14.46%
THREE LEAVES BIO - B (02197) 0.650 0.720 14.29%
ZHiyun INTERNATIONAL HOLDINGS (08521) 1.560 1.590 13.57%
TIANQI LITHIUM (09696) 48.480 48.800 13.23%
LONGPAN TECHNOLOGY (02465) 8.530 9.250 12.80%
Cable Broadband (01097) 0.070 0.072 12.50%
China Shengmu (01432) 0.440 0.450 11.11%
Pagoda Biopharmaceutical - B (02565) 17.640 17.970 9.04%
China Huaxing (00485) 0.375 0.380 8.57%
Harvest Ethereum - U (09179) 1.320 1.334 8.46%
China National Materials (00691) 0.900 0.900 8.43%
Bosera Ethereum - U (09009) 0.421 0.430 8.31%
Jianbao International (00675) 0.420 0.470 8.05%
Fast Food Empire (01843) 0.162 0.178 7.88%
Dazhong Holdings (01580) 0.168 0.197 7.65%
Weilu Group (01196) 11.390 11.650 6.88%
Shaw Brothers Holdings (00953) 0.315 0.320 6.67%
Ganfeng Lithium (01772) 34.000 34.340 6.65%
Huaxia Ethereum (03046) 10.260 10.440 6.64%
Western Cement (02233) 2.390 2.410 6.64%
Dongfang Zhenxuan (01797) 30.520 31.980 6.60%
ATLINKS (08043) 0.230 0.232 6.42%
Ye's Chemical Group (00408) 1.850 1.850 6.32%
Huaxia Ethereum - U (09046) 1.310 1.324 5.75%
Huanlian Lianxun (01473) 0.370 0.375 5.63%
Heyu - B (02256) 13.030 13.090 5.56%
Lee & Man Paper (02314) 3.110 3.160 5.51%
Chongqing Machinery & Electric (02722) 1.690 1.770 5.36%
Beijing Sports Culture (01803) 0.158 0.158 5.33%
Gilead Sciences - B (01672) 14.230 14.490 5.23%
Harvest Ether (03179) 10.360 10.500 5.11%
K Wah International (00173) 2.460 2.480 5.08%
Huaxia Ether - R (83046) 9.405 9.530 4.96%
Zhaoke Ophthalmology - B (06622) 4.070 4.110 4.85%
Huashang Energy (00206) 0.249 0.260 4.84%
Maple Leaf Education (01317) 0.405 0.440 4.76%
Zhengli New Energy (03677) 12.000 12.200 4.72%
Zhengli Holdings (03728) 0.088 0.090 4.65%
Star Qian Development (00640) 1.100 1.160 4.50%
Jingfu Group (00280) 0.470 0.475 4.40%
CLASSIFIED GP (08232) 4.040 4.150 4.27%
BOSS Zhipin - W (02076) 82.700 83.150 3.87%
Ajisen (China) (00538) 0.940 0.960 3.67%
CGII Holdings (01940) 0.520 0.570 3.64%
Yunbai International (00030) 0.290 0.290 3.57%
Qiming Medical - B (02500) 4.430 4.450 3.25%
China Agricultural Products Exchange (00149) 0.060 0.065 3.17%
CCID Consulting (02176) 1.970 1.970 3.14%
HAPO Pharmaceutical - B (02142) 10.990 10.990 3.10%
Yunzhisheng (09678) 648.500 649.000 3.02%
Youran Livestock (09858) 4.030 4.110 3.01%
China Qinfa (00866) 2.350 2.400 3.00%
Ecological Livestock (01431) 0.380 0.380 2.70%
Ping An Good Doctor (01833) 12.460 13.100 2.66%
Longji Group (00255) 1.560 1.560 2.63%
Jiangxi Copper Co., Ltd. (00358) 17.450 17.650 2.62%
PP Vietnam-U (09804) 10.250 10.250 2.50%
Modern Dental (03600) 4.570 4.590 2.46%
Fubon FT Taiwan (03021) 9.895 9.915 2.27%
China Merchants Commercial REIT (01503) 1.410 1.420 2.16%
Fuhong Hanlin (02696) 76.900 77.550 2.04%
China Metallurgical Group (01618) 2.050 2.060 2.03%
Xirui (02507) 54.950 55.800 2.01%
Qiaotai Technology (01478) 13.060 13.210 2.01%
JiuJiu Wang (01927) 0.151 0.155 1.97%
China Oriental Education (00667) 9.050 9.050 1.91%
Huiju Technology (01729) 10.870 10.940 1.77%
Nine Dragons Paper (02689) 5.230 5.330 1.72%
Golden Realm Holdings (03918) 4.200 4.780 1.70%
Southern CSI 5G (03193) 7.765 7.760 1.50%
Yes Star Group (01941) 0.214 0.218 1.40%
China Heart to Heart Fertilizer (01866) 6.810 6.820 1.34%
China Hongqiao (01378) 22.200 23.000 1.23%
Ocean Global Holdings (08476) 4.410 4.440 1.14%
New Tian Green Energy (00956) 4.380 4.450 1.14%
Southern NASDAQ 100 (03034) 10.250 10.270 1.08%
Guangdong Transport (03399) 1.910 1.910 1.06%
FORTIOR (01304) 166.000 173.000 1.05%
China Dynamics (03818) 0.490 0.495 1.02%
Hong Kong Ferry (Group) (00050) 4.950 4.980 1.01%
Liwen Engineering (00746) 4.990 5.000 1.01%
Cheung Kong Holdings (01113) 37.460 37.680 0.96%
Southern Asia Pacific Property Trust (03447) 8.510 8.510 0.95%
Rizhao Port Jurong (06117) 1.030 1.090 0.93%
Shanghai Industrial Environment (00807) 1.110 1.130 0.89%
Tomson Group (00258) 3.390 3.630 0.83%
Beijing Construction (00925) 0.134 0.134 0.75%
Kerry Properties (00683) 21.800 21.900 0.74%
Yangtze Optical Fibre and Cable (06869) 34.100 35.760 0.73%
Huaneng International Power Co., Ltd. (00902) 5.580 5.670 0.71%
Hongfu Industrial Trust (00808) 1.440 1.440 0.70%
Prudential (02378) 102.300 103.500 0.68%
China Reinsurance (01508) 1.460 1.480 0.68%
FL II Southern Nikkei (07262) 88.560 88.940 0.63%
SmarTone Telecommunications (00315) 4.780 4.800 0.63%
Brighten Holdings (08603) 1.520 1.650 0.61%
China Aluminum (02600) 6.630 6.720 0.60%
Prosperity Industrial Trust (00778) 5.250 5.270 0.57%
Tianji Holdings (01520) 1.690 1.770 0.57%
Henry Group (03638) 17.600 17.700 0.57%
Green Economy (01315) 0.170 0.180 0.56%
Sino Land Company (00083) 9.590 9.650 0.52%
Huaxia Nikkei Hedge (03160) 23.480 23.500 0.51%
Luoyang Molybdenum (03993) 10.010 10.080 0.50%
GX Japan Global Leaders (03150) 75.120 75.220 0.48%
Fubon He Holdings (08030) 3.820 4.260 0.47%
361 Degrees (01361) 6.270 6.700 0.45%
Hard Egg Innovation (00400) 2.180 2.270 0.44%
Cao Cao Mobility (02643) 58.950 61.750 0.41%
Bank of East Asia (00023) 12.810 12.910 0.39%
WH Group (00288) 7.990 8.210 0.37%
Dongyue Group (00189) 11.400 11.590 0.35%
Quan Feng Holdings (02285) 22.040 22.360 0.34%
Standard Chartered Group (02888) 147.400 148.600 0.27%
Fubon Hong Kong-Shenzhen High Dividend (03190) 15.880 16.060 0.25%
Minmetals Group (00425) 29.580 29.860 0.20%
FA Southern Ether (03068) 20.240 20.540 0.20%
International Resources (01051) 10.860 10.900 0.18%
Tianlun Gas (01600) 4.010 4.100 0.17%
Power Assets Holdings (00006) 53.200 53.400 0.17%
Haosen Financial Technology (03848) 13.100 13.100 0.15%
PP Vietnam (02804) 80.100 80.100 0.12%
China Merchants Port (00144) 16.090 16.100 0.12%
China Shenhua Energy (01088) 36.640 37.280 0.11%
XTR FTSE Vietnam (03087) 284.600 285.000 0.04%
Invesco QQQ Trust - U (09455) 574.600 576.200 0.03%
A CICC Hong Kong Dollar (03071) 1,125.000 1,125 0.00%
52-Week Low Ranking
Stock Name Closing Price Lowest Price Low Rate
Jia Ding International Group (08153) 0.060 0.059 -18.06%
Heng Tai Yu Group (08081) 0.018 0.016 -11.11%
Guo Fu Hydrogen Energy (02582) 67.250 67.250 -10.87%
Rong Da Technology (09881) 9.100 8.100 -10.50%
Macau Legend Development (02913) 0.590 0.590 -9.23%
Huanxi Media Group (01003) 0.300 0.290 -6.45%
FI II Southern Nikkei (07515) 48.820 48.100 -2.75%
METALIGHT (02605) 5.770 5.720 -1.38%
Youli Group (00406) 0.750 0.720 -1.37%
Zhuoer Zhilian (02098) 0.171 0.170 -1.16%
Zhongxian Intelligent Qijia Holdings (08395) 0.194 0.182 -1.09%
FI Fubon Taiwan (07332) 3.850 3.850 -1.03%
Zhongjun Group Holdings (01966) 0.104 0.098 -1.01%
Zhongqing Co., Ltd. (01855) 5.460 5.400 -0.55%