Zhitong Hong Kong Stock 52-week high and low statistics | August 14

Zhitong
2025.08.14 08:41
portai
I'm PortAI, I can summarize articles.

As of August 14, there are 200 stocks in the Hong Kong stock market that have reached a 52-week high. Among them, SKL ranks first with a high rate of 50.00%, followed by WAI CHUN BIOTEC and CENTURY GP INTL at 40.70% and 39.88%, respectively

According to the Zhitong Finance APP, as of the close on August 14, 200 stocks reached a 52-week high, among which China SKL (00974), WAI CHUN BIOTEC (00660), and CENTURY GP INTL (02113) ranked in the top three for high creation rates, at 50.00%, 40.70%, and 39.88%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price High Creation Rate
China SKL (00974) 1.380 1.890 50.00%
WAI CHUN BIOTEC (00660) 0.239 0.280 40.70%
CENTURY GP INTL (02113) 0.172 0.235 39.88%
China International (01064) 0.066 0.095 35.71%
Harmony Auto (03836) 2.100 2.200 22.91%
Guolian Communication (08060) 0.120 0.135 22.73%
Pag Biopharma - B (02565) 24.160 24.500 20.22%
Dinos Environmental (01452) 0.122 0.137 19.13%
Via Biotech (01873) 2.440 2.480 15.89%
New Fire Technology Holdings (01611) 7.680 8.170 15.07%
Jin Hui Education (08160) 0.590 0.620 14.81%
Huaxian Optoelectronics (00334) 0.530 0.550 14.58%
Yili International (00585) 1.040 1.050 11.70%
Lijian Technology (00558) 4.650 4.890 10.63%
Australia Asia Group (02425) 2.150 2.420 10.50%
Dongfang Zhenxuan (01797) 34.980 35.560 10.02%
Kaizhile International (02122) 0.088 0.099 10.00%
Yingde Holdings (08535) 0.176 0.176 10.00%
Naisite (01316) 6.370 7.550 8.95%
Xiushentang (08200) 0.690 0.770 8.45%
Runzhong International Holdings (00202) 0.189 0.220 7.84%
Eurochem (01711) 0.113 0.120 7.14%
FIT HON TENG (06088) 4.480 4.800 7.14%
Hua Hong Semiconductor (01347) 48.760 50.850 6.92%
Super Win International Holdings (02111) 3.350 3.400 6.88%
Feiyang Group (01901) 0.460 0.475 6.74%
CTR HOLDINGS (01416) 0.109 0.113 6.60%
Capital Information (01075) 3.100 3.300 6.45%
China Reinsurance (01508) 1.630 1.650 6.45%
Rongchang Biotech (09995) 77.450 79.500 6.43%
Boleton (01333) 38.880 42.300 6.23%
China Pacific Insurance (02601) 36.000 36.780 6.18%
Wenling Tooling (01379) 2.920 3.080 5.84%
OK Cloud Chain (01499) 0.560 0.730 5.80%
Yingtai Medical (01501) 32.500 34.900 5.76%
Cao Cao Mobility (02643) 66.100 66.400 5.73%
Huilyang Technology (01860) 13.340 13.460 5.65%
Yisheng Biotechnology (01061) 5.850 6.010 5.25%
Asia Pacific Resources (01104) 1.600 1.640 5.13%
Zhaoke Ophthalmology - B (06622) 4.010 4.380 5.04%
MIRXES-B (02629) 37.280 37.680 4.81%
Fuhong Hanlin (02696) 79.300 82.750 4.75%
Shuanghua Holdings (01241) 0.186 0.222 4.72%
China Metallurgical Group (01618) 2.210 2.230 4.69%
Xair (02507) 57.950 59.650 4.65%
China Pacific Insurance (02328) 18.380 18.400 4.43%
WeiGong Holdings (01793) 0.235 0.236 4.42%
Asia Backup (08290) 0.021 0.024 4.35%
Jiangxi Copper Company (00358) 19.150 19.560 4.15%
China Resources Land (01109) 32.440 33.080 4.03%
GF Securities (01776) 19.050 19.560 3.99%
Tianji Holdings (01520) 1.850 1.850 3.93%
QuanFeng Holdings (02285) 23.120 24.380 3.83%
China Heart-to-Heart Fertilizer (01866) 7.240 7.520 3.72%
QiuTai Technology (01478) 15.260 15.690 3.70%
Northern Mining (00433) 0.055 0.058 3.57%
RuiHe Smart (03680) 2.320 2.340 3.54%
Ping An Good Doctor (01833) 14.410 14.700 3.52%
HeYu - B (02256) 15.460 15.500 3.47%
China Taiping (00966) 18.710 19.200 3.45%
Xindong Company (02400) 78.150 78.150 3.44%
ZuoLi Microloan (06866) 0.310 0.440 3.29%
Huaxia Ether - R (83046) 10.440 10.510 3.24%
Huaxia Ether - U (09046) 1.452 1.466 3.24%
HangWan Technology (01523) 7.350 7.350 3.23%
Binhai Investment (02886) 1.160 1.210 3.07%
Boya Interactive (00434) 8.800 9.360 2.86%
YingDan Innovation (00400) 2.390 2.570 2.80%
XiXiangFeng Group (02473) 8.070 8.100 2.66%
Luqing Entertainment (08052) 0.093 0.119 2.59%
Nanshan Aluminum International (02610) 41.080 42.960 2.53%
Pearl River Steel Pipe (01938) 0.395 0.420 2.44%
Tencent Holdings - R (80700) 540.500 548.000 2.43%
Southern East Select (03441) 9.660 9.705 2.43%
Sunshine Insurance (06963) 4.190 4.260 2.40%
Bosera Ethereum - U (09009) 0.468 0.470 2.40%
Tencent Holdings (00700) 590.000 600.000 2.39%
Heptagon Pharmaceuticals - B (02142) 11.550 11.720 2.36%
FA Southern Ethereum (03068) 22.460 22.620 2.35%
China People's Insurance Group (01339) 6.490 6.570 2.34%
Huaxia Ethereum (03046) 11.420 11.510 2.31%
JD Health - R (86618) 50.150 51.700 2.17%
Harvest Ethereum (03179) 11.490 11.570 2.12%
Hai Feng International (01308) 27.260 27.960 2.04%
Hua Bao International (00336) 4.010 4.090 2.00%
Luoyang Molybdenum (03993) 10.500 10.830 1.98%
Jieli Trading Treasure (08017) 1.510 1.560 1.96%
Jiuyuan Gene (02566) 12.350 12.540 1.95%
China Ping An - R (82318) 52.900 53.900 1.93%
AGXAI Technology (03006) 108.400 108.400 1.93%
Zijin Mining (02899) 23.940 24.140 1.86%
China Ping An (02318) 57.900 59.100 1.81%
Connoisseur - B (02162) 72.950 74.650 1.77%
ManpowerGroup (02180) 5.740 5.750 1.77%
Sun Hung Kai Properties (00086) 4.150 4.170 1.71%
Future Data Group (08229) 0.580 0.600 1.69%
WuXi AppTec - B (02617) 47.800 52.100 1.66%
JD Health (06618) 54.850 57.100 1.60%
Junshi Biosciences (01877) 32.440 33.060 1.47%
Huayi Brothers Media (02835) 13.070 13.170 1.46%
Eagle Precision (01286) 4.160 4.180 1.46%
Huaxia Bitcoin - R (83042) 13.780 14.020 1.45%
Prudential (02378) 106.400 106.400 1.43%
Maoji Kuichong (01716) 0.680 0.710 1.43%
Ascletis Pharma - B (06996) 6.280 6.390 1.43%
Cheung Kong Holdings (01113) 38.000 38.480 1.42%
Wei Dan International (02317) 0.730 0.740 1.37%
GX HSI High Dividend (03110) 30.600 31.220 1.36%
Zhonggan Communication (02545) 0.730 0.770 1.32%
Funde Global Holdings (00571) 0.057 0.078 1.30%
WuXi AppTec (02268) 62.600 63.950 1.27%
Southern Hong Kong Stock Connect (03432) 115.350 116.000 1.27%
Huaxia Bitcoin - U (09042) 1.918 1.954 1.24%
Invesco China - U (09801) 3.538 3.538 1.20%
Zhiyun International Holdings (08521) 1.700 1.700 1.19%
AIA Group (01299) 76.900 77.500 1.17%
XTR FTSE Vietnam (03087) 288.800 291.000 1.15%
United Group (00373) 1.770 1.800 1.12%
Huaxia Asia High Dividend Stock (03145) 13.550 13.590 1.12%
Youran Agriculture (09858) 4.410 4.550 1.11%
BOSS Zhipin - W (02076) 87.500 88.100 1.09%
Changhong Jiahua (03991) 0.940 0.940 1.08%
Huaxia Bitcoin (03042) 15.080 15.440 1.05%
China Galaxy (06881) 11.390 11.690 1.04%
Sino Land (00083) 9.680 9.750 1.04%
Huaxia A50 - U (09839) 3.212 3.220 1.04%
PP Vietnam (02804) 81.480 82.120 1.01%
Baifu Global (00327) 6.950 7.120 0.99%
GX China - U (09040) 4.662 4.688 0.99%
Bosera Bitcoin - U (09008) 1.208 1.226 0.99%
Hong Kong and China Gas (00003) 7.260 7.290 0.97%
Bosera Central Enterprise Dividend - R (83437) 9.390 9.420 0.96%
Hansoh Pharmaceutical (03692) 37.580 38.500 0.89%
Henry Group (03638) 18.300 18.600 0.87%
AIA Insurance - R (81299) 70.500 70.550 0.86%
Chow Tai Fook (01929) 14.350 14.450 0.84%
Invesco NASDAQ 100 - U (09834) 58.180 58.180 0.83%
A Bosera RMB (03192) 1,164.650 1,165 0.80%
Huaxia Heng ESG (03403) 54.360 54.900 0.77%
GX China (03040) 36.580 36.920 0.76%
Invesco China (02801) 26.580 26.800 0.75%
Tianlun Gas (01600) 4.220 4.280 0.71%
Hongfu Industrial Trust (00808) 1.440 1.450 0.69%
GXAI Infrastructure (03401) 68.600 69.000 0.67%
Wutong International (00613) 2.940 3.020 0.67%
Harvest Bitcoin (03439) 15.090 15.400 0.65%
CSPC Pharmaceutical Group (01093) 10.450 10.810 0.65%
Bosera Bitcoin (03008) 9.465 9.625 0.63%
Nongfu Spring (09633) 47.800 48.200 0.63%
Hang Seng S&P 500 - U (09195) 1.304 1.304 0.62%
Kintor Group (00148) 29.860 29.980 0.60%
Brighten Holdings (08603) 1.570 1.710 0.59%
Xingya Holdings (08293) 0.180 0.180 0.56%
GX Japan Global Leaders (03150) 75.280 75.640 0.56%
Kelun-Botai Biotech - B (06990) 433.600 438.800 0.55%
Yingfu Fund - R (82800) 23.820 24.000 0.50%
Invesco Hang Seng Index - U (09115) 11.950 12.040 0.50%
GX Hang Seng ESG (03029) 5.070 5.070 0.50%
Bosera Central Enterprise Dividend (03437) 10.280 10.380 0.48%
Hang Seng High Dividend Stocks (03466) 18.550 18.700 0.48%
Southern Eastern Vietnam 30 (03004) 8.600 8.600 0.47%
Haosen Financial Technology (03848) 12.170 13.160 0.46%
China Mobile - R (80941) 80.800 81.650 0.43%
AGX National Index Covered (03416) 10.730 10.770 0.37%
Invesco Asia Ex-Japan - U (09010) 8.410 8.435 0.36%
Hang Seng FTSE China 50 (02838) 175.900 177.600 0.34%
Fourseas Life Services (00331) 5.930 5.960 0.34%
Crystal International (02232) 6.110 6.200 0.32%
Shangmei Holdings (02145) 91.200 94.100 0.32%
Ping An Hong Kong High Yield (03070) 37.940 38.400 0.31%
China Mobile (00941) 88.400 89.150 0.28%
China Hongqiao (01378) 22.380 23.100 0.26%
FA Samsung Bitcoin (03135) 41.500 41.980 0.24%
Hong Kong and China Gas Smart Energy (01083) 4.320 4.360 0.23%
Hang Seng Index ESG ETF (03136) 13.440 13.530 0.22%
Fufeng Group (00546) 9.330 9.420 0.21%
Prosperity REIT (00778) 5.250 5.280 0.19%
PP Asia US Bonds (03411) 78.380 78.400 0.19%
Fubon High Dividend (03190) 15.980 16.230 0.19%
China Merchants Port (00144) 15.960 16.300 0.18%
Kerry Properties (00683) 21.480 21.940 0.18%
Samsung High Yield REIT (03187) 17.260 17.400 0.17%
Cathay Pacific Haitong (02611) 17.580 17.970 0.17%
Hong Kong Electric - SS (02638) 6.240 6.250 0.16%
Invesco QQQ (03455) 4,554.000 4,573 0.15%
Yingfu Fund (02800) 26.020 26.280 0.15%
GX35 US Bonds (03450) 56.400 56.460 0.14%
China Aluminum (02600) 6.910 7.100 0.14%
Charoen Pokphand International (03839) 6.910 7.230 0.14%
Huaxia Yatou Bond (03141) 14.920 14.920 0.13%
Huaxia Hang Seng Biotechnology - R (83069) 15.600 15.600 0.13%
WH Group (00288) 8.220 8.380 0.12%
A City Artificial Intelligence (03413) 9.075 9.075 0.11%
E Fund Hang Seng ESG (03039) 3.816 3.816 0.10%
FA Southern Bitcoin (03066) 41.260 41.980 0.10%
China Literature Group (00772) 35.820 37.340 0.05%
Huaxia NASDAQ (03086) 48.680 48.840 0.04%
A Bosera US Dollar - U (09196) 1,110.100 1,110 0.04%
A Bosera Hong Kong Dollar (03152) 1,102.000 1,102 0.00%
A ICBC Credit Suisse US (03011) 9,389.950 9,393 0.00%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Ficus Microcarpa Technology (08107) 0.216 0.204 -10.53%
Kun Group (00924) 0.340 0.275 -9.84%
Road King Infrastructure (01098) 0.730 0.690 -9.21%
Media Asia Group (01003) 0.224 0.215 -8.51%
Rongfeng Yi Holdings (03683) 0.084 0.078 -8.24%
Zhongxian Intelligent Qijia Holdings (08395) 0.171 0.170 -6.59%
New Enjoy Era (08519) 0.103 0.100 -4.76%
Huafu Jianye Financial (00952) 0.156 0.155 -3.13%
Pan Yuan International (02516) 0.690 0.670 -2.90%
Elephant Future Group (02309) 1.710 1.690 -2.87%
Youli Group (00406) 0.730 0.700 -2.78%
METALIGHT (02605) 5.300 4.970 -2.17%
Lifen Holdings (01125) 0.910 0.910 -2.15%
Xinhua United Investment (08159) 0.131 0.118 -1.67%
Universal Entertainment Culture (01046) 0.330 0.245 -1.61%
Zhongtian Hunan Group (02433) 0.094 0.092 -1.08%
FI Southern Bitcoin (07376) 3.654 3.598 -0.83%
FI Southern Hang Seng Index (07500) 1.940 1.904 -0.63%
FI Southern Hang Seng Index (07300) 3.516 3.484 -0.23%