
Zhitong Hong Kong Stock Investment Journal | September 2

I'm PortAI, I can summarize articles.
The Hong Kong stock investment log for September 2, 2025, includes information on new stock activities, earnings announcements, shareholder meetings, and dividend distributions. New stock activities involve major firms such as KeGong and AUX Electric, while the earnings announcement dates include NIO-SW and SUNEVISION. The shareholder meeting dates include Hongzi Robotics and MOMENTUM FIN. Companies distributing dividends include Yongsheng Services, KINETIC DEV, and WYNN MACAU. The company involved in capital increase is China Information Technology
According to Zhitong Finance APP, the investment log of Hong Kong-listed companies on September 2, 2025, is as follows:
| Category | Company |
|---|---|
| New Stock Activities | - DaHang KeGong (In IPO) - Aux Electric (Listing Date) |
| Earnings Announcement Date | - NIO-SW - SUNEVISION - Zhongzheng International |
| Shareholders Meeting Date | - Gangzi Robot - MOMENTUM FIN - LiJing Technology - AV CONCEPT HOLD - Shanghai Fudan - Dongyangguang Pharmaceutical - YuShenFeng Holdings - Cybernaut International Holdings - DaiKwaiHuo Group - Guolian Communication |
| Dividend Distribution | - Yongsheng Service (Ex-Dividend Date) - Yongsheng Service (Ex-Dividend Date) - KINETIC DEV (Ex-Dividend Date) - WYNN MACAU (Ex-Dividend Date) - KINETIC DEV (Ex-Dividend Date) - KINETIC DEV (Ex-Dividend Date) - Taiseng Group (Ex-Dividend Date) - Emperor Watch & Jewellery (Ex-Dividend Date) - KINETIC DEV (Ex-Dividend Date) - Yongsheng Medical (Ex-Dividend Date) - Hong Kong and China Gas (Ex-Dividend Date) - Hong Kong Stock Exchange (Ex-Dividend Date) - Kunlun Energy (Ex-Dividend Date) - China Resources Beer (Ex-Dividend Date) - Tianfu (Ex-Dividend Date) - Sinopec Engineering (Ex-Dividend Date) - Meigaoyu (Ex-Dividend Date) - Goldlion Group (Ex-Dividend Date) - China Unicom (Ex-Dividend Date) - Techtronic Industries (Ex-Dividend Date) - CLP Holdings (Ex-Dividend Date) - LiHua Holdings Group (Ex-Dividend Date) - YangKe Group (Ex-Dividend Date) - Four Continents Group (Ex-Dividend Date) - Palace Entertainment (Ex-Dividend Date) - Kwoon Chung Bus Holdings (Ex-Dividend Date) - TAI CHEUNG HOLD (Ex-Dividend Date) - Zhenxiong Group (Ex-Dividend Date) |
| Capital Increase | - China Information Technology (Ex-rights date) |

