
REG - Avon Technologies - Holding(s) in Company

BlackRock, Inc. has notified of a change in its holdings in Avon Technologies, indicating that it has crossed a significant threshold in voting rights. The notification includes details about the shareholder, the date the threshold was reached, and the total positions held by BlackRock. The announcement outlines the chain of controlled undertakings through which voting rights and financial instruments are held, emphasizing BlackRock's extensive corporate structure and influence in the company.
1. Issuer Details
2. Reason for Notification
3. Details of person subject to the notification obligation
BlackRock, Inc.
4. Details of the shareholder
Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above
5. Date on which the threshold was crossed or reached
6. Date on which Issuer notified
7. Total positions of person(s) subject to the notification obligation
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. (Chain 1) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 1) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 1) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 1) | BlackRock Holdco 3, LLC | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman 1 LP | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay Finco Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay IV Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Group Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Finance Europe Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Investment Management (UK) Limited | |||
BlackRock, Inc. (Chain 2) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 2) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Holdco 4, LLC | |||
BlackRock, Inc. (Chain 2) | BlackRock Holdco 6, LLC | |||
BlackRock, Inc. (Chain 2) | BlackRock Delaware Holdings Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Institutional Trust Company, National Association | |||
BlackRock, Inc. (Chain 3) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 4, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 6, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Delaware Holdings Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Fund Advisors | |||
BlackRock, Inc. (Chain 4) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 4) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 5) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Canada Holdings ULC | |||
BlackRock, Inc. (Chain 5) | BlackRock Asset Management Canada Limited | |||
BlackRock, Inc. (Chain 6) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 6) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Capital Holdings, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Advisors, LLC | |||
BlackRock, Inc. (Chain 7) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 7) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 7) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 7) | BlackRock Holdco 3, LLC | |||
BlackRock, Inc. (Chain 7) | BlackRock Cayman 1 LP | |||
BlackRock, Inc. (Chain 7) | BlackRock Cayman West Bay Finco Limited | |||
BlackRock, Inc. (Chain 7) | BlackRock Cayman West Bay IV Limited | |||
BlackRock, Inc. (Chain 7) | BlackRock Group Limited | |||
BlackRock, Inc. (Chain 7) | BlackRock Finance Europe Limited | |||
BlackRock, Inc. (Chain 7) | BlackRock Advisors (UK) Limited |
10. In case of proxy voting
11. Additional Information
12. Date of Completion
13. Place Of Completion
12 Throgmorton Avenue, London, EC2N 2DL, U.K.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END HOLGPUAUBUPAGAG

