
Zhitong Hong Kong Stock Shareholder Equity Disclosure | September 15

According to reports from the Zhitong Finance APP, on September 15, 2025, MEILLEUREHEALTH, HUAXIN CEMENT, and STAR SHINE HLDG conducted the latest shareholder equity disclosures. Shunda Investment Limited of MEILLEUREHEALTH increased its holdings from 2.322 billion shares to 2.328 billion shares, with the ownership percentage decreasing from 56.86% to 56.71%; Zhongjia U-Home Investment Limited increased its holdings from 1.357 billion shares to 1.364 billion shares, with the ownership percentage increasing from 33.31% to 33.16%. Other companies such as HUAXIN CEMENT and STAR SHINE HLDG also had corresponding changes in their holdings
According to the Zhitong Finance APP, MEILLEUREHEALTH (02327), HUAXIN CEMENT (06655), and STAR SHINE HLDG (01440) disclosed their latest shareholder equity on September 15, 2025.
| Stock Name | Institution Name | Nature | Shares Before Change | Shares After Change | Shareholding Ratio |
|---|---|---|---|---|---|
| MEILLEUREHEALTH (02327) | Shunda Investment Limited | Good Position | 2.322 billion shares | 2.328 billion shares | 56.86% (Latest) 56.71% (Previous) |
| MEILLEUREHEALTH (02327) | Zhongjia U-Home Investment Limited | Good Position | 1.357 billion shares | 1.364 billion shares | 33.31% (Latest) 33.16% (Previous) |
| () | Yuan Yakang | Good Position | 42.0201 million shares | 40.6923 million shares | 12.82% (Latest) 13.24% (Previous) |
| () | Shenzhen Kangchengheng Capital Management Group Co., Ltd. | Good Position | 42.0201 million shares | 40.6923 million shares | 12.82% (Latest) 13.24% (Previous) |
| () | HHLR Advisors, Ltd. | Good Position | 8.3232 million shares | 7.7254 million shares | 4.95% (Latest) 5.34% (Previous) |
| HUAXIN CEMENT (06655) | Ming Jinhua | Good Position | 189,300 shares | 209,800 shares | 0.03% (Latest) 0.03% (Previous) |
| STAR SHINE HLDG (01440) | Liang Bingde | Good Position | 0 shares | 50,000 shares | 0.01% (Latest) 0% (Previous) |
Note: Changes in shareholding may be due to rights issues, consolidations, stock splits, etc. Please verify against actual circumstances

