Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | September 19

Zhitong
2025.09.19 08:41
portai
I'm PortAI, I can summarize articles.

As of September 19, there are 93 stocks in the Hong Kong stock market that have reached a 52-week high. WEALTHINK AI, POWER XINCHEN, and CM-ENERGY rank the top three with high rates of 22.30%, 20.00%, and 17.65%, respectively. Other outstanding stocks include QUALI-SMART, MGI Tech, and China Rare Earth Holdings

According to Zhitong Finance APP, as of the market close on September 19, 93 stocks reached a 52-week high, among which Wealthink AI (01140), POWER XINCHEN (01148), and CM-ENERGY (00206) ranked in the top three for high creation rates, at 22.30%, 20.00%, and 17.65%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price High Creation Rate
Wealthink AI (01140) 0.170 0.170 22.30%
POWER XINCHEN (01148) 0.300 0.300 20.00%
CM-ENERGY (00206) 0.305 0.400 17.65%
QUALI-SMART (01348) 0.158 0.173 16.89%
MGI Holdings (01389) 0.660 0.910 13.75%
China Rare Earth Holdings (03788) 3.630 3.680 8.55%
MOS HOUSE (01653) 0.990 1.040 8.33%
Yangtze Optical Fibre and Cable (06869) 61.600 65.000 7.35%
A Samsung Asia-Pacific Metaverse (03172) 23.840 23.860 7.09%
Minyin Capital (01141) 0.960 1.080 6.93%
Zhongchuang Zhiling (00564) 23.520 23.660 6.87%
China Qinfa (00866) 3.150 3.280 5.81%
Putian Communication Group (01720) 0.153 0.165 5.10%
Southern Port American Technology (03442) 9.580 9.580 4.81%
Dadi Education (08417) 0.020 0.022 4.76%
Jingxin Communication (02342) 3.230 3.230 4.19%
Boni Holdings (01906) 0.480 0.500 4.17%
SenseTime - WR (80020) 2.500 2.550 3.66%
Hong Kong Broadband (01310) 6.630 9.410 3.41%
China Cultural Tourism Agriculture (00542) 0.127 0.128 3.23%
PwC (01358) 1.610 1.610 3.21%
Nanyang Group (00212) 31.000 31.000 2.99%
Hua Hong Semiconductor (01347) 60.300 62.300 2.98%
SenseTime - W (00020) 2.740 2.790 2.95%
Qingdao Port (06198) 7.690 7.690 2.95%
Hongfu Industrial Trust (00808) 1.390 1.450 2.84%
Zhaobangji Life (01660) 0.208 0.230 2.68%
Shoujia Technology (00103) 0.820 0.860 2.38%
Chizi City Technology (09911) 13.600 13.630 2.25%
Southern East Select (03441) 9.895 9.915 2.16%
Huan Yu Logistics (Asia) (06083) 0.510 0.520 1.96%
CTR HOLDINGS (01416) 0.158 0.165 1.85%
Guorui Life (00108) 1.710 1.720 1.78%
Hengtai (00197) 0.510 0.610 1.67%
Mingke International (08100) 0.305 0.305 1.67%
FWD Group (01828) 49.380 50.800 1.60%
Lianyi Rong Technology - W (09959) 3.400 3.460 1.47%
Ruifeng Power (02025) 7.250 7.300 1.39%
VALA (02051) 0.700 0.760 1.33%
Samsung Global Semiconductor (03132) 31.480 31.720 1.21%
Coastal Home (01124) 0.750 0.850 1.19%
PP Science and Technology 50 - U (09151) 1.184 1.208 1.17%
Shangmei Co., Ltd. (02145) 101.200 103.700 1.17%
Baisheng Group (03368) 0.167 0.173 1.17%
Zhongwei Zhima (08041) 0.880 0.910 1.11%
A-Pandu China Merchants Innovation (03056) 24.380 24.420 1.08%
Yuexiu Transportation Infrastructure (01052) 4.430 4.430 0.91%
Luyuan Group Holdings (02451) 11.200 11.200 0.90%
CATL (03750) 515.500 521.000 0.87%
FIT HON TENG (06088) 5.890 6.100 0.83%
FL II Huaxia Nasdaq 100 (07261) 40.700 40.780 0.74%
China Tobacco Hong Kong (06055) 46.280 48.100 0.71%
Zoomlion Heavy Industry Science and Technology (01157) 6.990 7.090 0.71%
A-Pandu China Merchants Blockchain (03112) 24.000 24.060 0.67%
Xindong Company (02400) 87.350 88.250 0.63%
Fourth Paradigm (06682) 65.200 67.350 0.60%
Junshi Group (01412) 1.740 1.740 0.58%
WuXi AppTec (02268) 70.400 72.800 0.55%
Prudential (02378) 108.800 109.900 0.55%
Fubon Taiwan Semiconductor (03076) 8.615 8.615 0.53%
Brilliance China Automotive (01114) 3.790 3.840 0.52%
FL II Southern Nasdaq (07266) 30.780 30.920 0.52%
Nongfu Spring (09633) 54.400 54.900 0.46%
Yigao International Holdings (08218) 0.173 0.220 0.46%
Samsung FANG-U (09814) 5.860 5.860 0.43%
BENG SOON MACH (01987) 0.212 0.241 0.42%
FL II Southern Nikkei (07262) 98.500 101.400 0.40%
Qin Port Co., Ltd. (03369) 2.570 2.580 0.39%
Southern US Stock Seven Giants (03454) 10.370 10.520 0.38%
Minshi Group (00425) 36.380 36.840 0.38%
Invesco QQQ (03455) 4,628.000 4,639 0.35%
China General Nuclear Power Corporation Mining (01164) 2.850 2.990 0.34%
Invesco NASDAQ-100 (02834) 463.600 464.500 0.32%
AGX Hang Seng Index Covered Call (03417) 10.070 10.100 0.30%
Miramar Hotel (00071) 10.110 10.150 0.30%
Crystal International (02232) 7.300 7.300 0.27%
Ganfeng Lithium (01772) 37.300 38.060 0.26%
Samsung FANG (02814) 45.640 45.700 0.26%
Hang Lung Group (00010) 15.020 15.280 0.26%
Huaxia Japan Stock Hedge (03160) 24.140 24.400 0.25%
A Samsung Blockchain (03171) 49.000 49.000 0.20%
AGX S&P Covered Call - U (09415) 10.130 10.190 0.20%
Sino Land Company (00083) 10.200 10.200 0.20%
White Flower Oil (00239) 2.550 2.550 0.20%
Prosperity REIT (00778) 5.240 5.240 0.19%
Southern NASDAQ-100 (03034) 10.470 10.480 0.19%
Goldwind Technology (02208) 12.130 12.750 0.16%
XTR USA (03020) 1,542.000 1,544 0.13%
Fubon FTSE Taiwan (03021) 10.370 10.370 0.10%
AGX National Index Covered Call (03416) 10.830 10.830 0.09%
Trip.com Group - S (09961) 606.500 613.000 0.08%
A Bosera Hong Kong Dollar (03152) 1,104.200 1,105 0.04%
A CICC Hong Kong Dollar (03071) 1,126.500 1,127 0.02%
52-Week New Low Ranking
Stock Name Closing Price Lowest Price Low Rate
Shankou Holdings (00412) 3.360 3.160 -34.98%
Huaying Construction (01582) 0.360 0.300 -21.47%
China Information Technology Equity (08568) 0.260 0.255 -17.74%
Taixing Properties (00277) 1.500 1.480 -11.90%
Zhongqing Shares (01855) 3.700 3.580 -8.91%
Qizhan Holdings (01808) 3.000 2.990 -6.56%
XI Ernan Samsung - U (09347) 0.406 0.405 -5.59%
Perfect Medical (01830) 1.470 1.450 -4.61%
Yuzhou Group (02943) 0.270 0.270 -3.57%
Yunkang Group (02325) 1.410 1.350 -2.17%
FI Ernan Fangri (07515) 41.800 40.620 -1.26%
International Home Retail (01373) 0.840 0.820 -1.20%
Zhonghua Silver Technology (00515) 0.192 0.185 -1.07%
FI Fubon Taiwan (07332) 3.578 3.574 -0.89%
Zhuoer Zhili (02098) 0.114 0.113 -0.88%
Times China Holdings (01233) 0.150 0.144 -0.69%
FI Erhua Xia Na 100 (07522) 0.532 0.529 -0.56%
FI Ernan Nasdaq (07568) 3.474 3.458 -0.52%
China Feihe (06186) 4.060 4.030 -0.49%
Beijing Capital (02210) 2.930 2.870 -0.35%
Dazhong Oral (02651) 14.020 13.750 -0.07%