
Zhitong AH Statistics | October 31

As of October 31, NE ELECTRIC, Hongye Futures, and ANDRE JUICE ranked the top three AH shares with premium rates of 847.37%, 249.09%, and 249.06%, respectively. Contemporary Amperex Technology Co., Limited, China Merchants Bank, and Heng Rui Medicine ranked the bottom three with premium rates of -16.62%, 0.70%, and 2.18%. Changfei Optical Fiber and Cable, Fudan Zhangjiang, and Shandong Molong had the highest deviation values, at 30.17%, 25.11%, and 22.49%, respectively
According to Zhitong Finance APP, as of the market close on October 31, Northeast Electric (00042), Hongye Futures (03678), and Andre Juice (02218) ranked the top three in AH premium rates, with premium rates of 847.37%, 249.09%, and 249.06% respectively; CATL (03750), China Merchants Bank (03968), and Heng Rui Medicine (01276) ranked the bottom three in AH premium rates, with premium rates of -16.62%, 0.70%, and 2.18% respectively. Among them, Yangtze Optical Fibre and Cable (06869), Fudan Zhangjiang (01349), and Shandong Molong (00568) had the top three deviation values, at 30.17%, 25.11%, and 22.49% respectively; additionally, CNOOC Services (02883), First Tractor Company (00038), and COSCO Shipping Energy (01138) had the bottom three deviation values, at -12.82%, -11.21%, and -10.47% respectively.
Top Ten AH Stock Premium Rate Rankings
| Stock Name | H Shares (HKD) | A Shares | Premium Rate ↓ | Deviation Value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.285 | 2.25 | 847.37% | 15.50% |
| Hongye Futures (03678) | 3.850 | 11.22 | 249.09% | 16.67% |
| Andre Juice (02218) | 15.960 | 46.51 | 249.06% | 16.86% |
| Sinopec Oilfield Service (01033) | 0.770 | 2.24 | 248.05% | 16.97% |
| Zhejiang Shibao (01057) | 4.850 | 13.84 | 241.86% | 11.42% |
| Fudan Zhangjiang (01349) | 3.270 | 9.31 | 240.98% | 25.11% |
| Chenming Paper (01812) | 0.770 | 2.05 | 219.48% | 15.22% |
| Beijing Jingdian (00187) | 4.660 | 12.3 | 216.09% | 17.38% |
| Kaisheng New Energy (01108) | 4.360 | 11.08 | 204.36% | 2.13% |
| Nanjing Panda Electronics (00553) | 5.060 | 12.15 | 187.55% | 11.47% |
Bottom Ten AH Stock Premium Rate Rankings
| Stock Name | H Shares (HKD) | A Shares | Premium Rate ↑ | Deviation Value |
|---|---|---|---|---|
| CATL (03750) | 558.500 | 388.77 | -16.62% | -0.44% |
| China Merchants Bank (03968) | 48.640 | 40.89 | 0.70% | -2.46% |
| Hansoh Pharmaceutical (01276) | 75.200 | 64.15 | 2.18% | 4.49% |
| Midea Group (00300) | 84.000 | 76.4 | 8.94% | 2.05% |
| WuXi AppTec (02359) | 108.600 | 99.4 | 9.63% | -4.40% |
| Weichai Power (02338) | 16.050 | 14.96 | 11.65% | -4.68% |
| Zijin Mining (02899) | 32.240 | 30.5 | 13.31% | 5.54% |
| SANY Heavy Industry (06031) | 23.380 | 22.55 | 15.53% | -1.41% |
| Fuyao Glass (03606) | 69.350 | 67.5 | 16.58% | 2.95% |
| China Minmetals Bank (01988) | 3.980 | 3.91 | 17.59% | 1.20% |
Top Ten A-H Share Deviation Ranking
| Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation ↓ |
|---|---|---|---|---|
| Yangtze Optical Fibre and Cable (06869) | 35.820 | 85 | 184.23% | 30.17% |
| Fudan Zhangjiang (01349) | 3.270 | 9.31 | 240.98% | 25.11% |
| Shandong Molong Petroleum Machinery (00568) | 4.100 | 7.24 | 111.46% | 22.49% |
| Everbright Securities (06178) | 9.750 | 18.73 | 130.05% | 21.60% |
| Jihong Co., Ltd. (02603) | 14.430 | 18.63 | 54.68% | 20.21% |
| Beijing Jingcheng Machinery Electric Company (00187) | 4.660 | 12.3 | 216.09% | 17.38% |
| Sinopec Oilfield Service (01033) | 0.770 | 2.24 | 248.05% | 16.97% |
| ANDRE JUICE (02218) | 15.960 | 46.51 | 249.06% | 16.86% |
| Hongye Futures (03678) | 3.850 | 11.22 | 249.09% | 16.67% |
| NE ELECTRIC (00042) | 0.285 | 2.25 | 847.37% | 15.50% |
| Ranking of the Last Ten A-H Shares Deviation Values |
| Stock Name | H Shares (HKD) | A Shares | Premium Rate | Deviation Value ↑ |
|---|---|---|---|---|
| CNOOC Services (02883) | 7.570 | 14.39 | 127.74% | -12.82% |
| First Tractor Company (00038) | 7.830 | 13.04 | 99.49% | -11.21% |
| COSCO Shipping Energy (01138) | 11.000 | 13.49 | 46.91% | -10.47% |
| Sichuan Chengyu Highway (00107) | 5.110 | 5.73 | 34.25% | -8.47% |
| Tianjin Chuangye Environmental Protection (01065) | 4.270 | 6.27 | 75.88% | -8.29% |
| China Eastern Airlines (00670) | 3.990 | 4.8 | 44.11% | -8.28% |
| Haohai Biological Technology (06826) | 27.400 | 51.04 | 123.14% | -7.56% |
| COSCO Shipping Holdings (01919) | 13.490 | 15.01 | 33.28% | -6.78% |
| Shanghai Electric (02727) | 4.530 | 9.41 | 148.79% | -6.70% |
| China Southern Airlines (01055) | 4.680 | 6.67 | 70.73% | -5.60% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange, and does not guarantee 100% accuracy; the deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days

