
Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | October 31

I'm PortAI, I can summarize articles.
As of October 31, there are 56 stocks in the Hong Kong stock market that have reached a 52-week high, with NEW SILKROAD ranking first with a high rate of 42.86%, followed by DEEPEXI TECH and SKYMISSION GP at 25.07% and 20.41%, respectively
According to Zhitong Finance APP, as of the market close on October 31, 56 stocks reached a 52-week high, among which NEW SILKROAD (00472), DEEPEXI TECH (01384), and SKYMISSION GP (01429) had the highest increase rates at 42.86%, 25.07%, and 20.41%, respectively.
52-Week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| NEW SILKROAD (00472) | 0.300 | 0.300 | 42.86% |
| DEEPEXI TECH (01384) | 113.700 | 128.200 | 25.07% |
| SKYMISSION GP (01429) | 0.100 | 0.118 | 20.41% |
| Kaisa Health (00876) | 0.096 | 0.110 | 19.57% |
| ZhiAo Holdings (08581) | 0.063 | 0.068 | 17.24% |
| Mongolia Energy (00276) | 0.870 | 0.990 | 15.12% |
| AiHua Credit (01319) | 0.260 | 0.285 | 14.00% |
| Parkson Group (03368) | 0.209 | 0.220 | 13.40% |
| Huake Intelligent Investment (01140) | 0.260 | 0.280 | 12.00% |
| Chunli Medical (01858) | 18.930 | 20.800 | 11.35% |
| Touyun Biotech (01332) | 0.385 | 0.395 | 11.27% |
| Haina Intelligent (01645) | 3.240 | 3.390 | 9.71% |
| Pag Biopharma - B (02565) | 60.100 | 62.250 | 7.89% |
| XL Ernan Samsung (07747) | 28.200 | 28.900 | 6.17% |
| Liji Holdings (00240) | 1.530 | 1.550 | 6.16% |
| Huakang Biomedical (08622) | 0.550 | 0.750 | 5.63% |
| Casa Tianjiao (02223) | 0.740 | 0.780 | 5.41% |
| XL Ernan Samsung - U (09747) | 3.650 | 3.662 | 4.87% |
| Ganfeng Lithium (01772) | 51.300 | 57.400 | 4.84% |
| Beiya Strategy (08080) | 0.630 | 0.650 | 4.84% |
| Zhengwei Group (02147) | 0.065 | 0.070 | 4.48% |
| Xingqian Development (02955) | 2.740 | 2.760 | 4.15% |
| Jinli Group (03919) | 1.700 | 1.780 | 4.09% |
| EPS Chuangjian Technology (03860) | 0.720 | 0.790 | 3.95% |
| Jianshi Technology - B (09877) | 11.980 | 11.980 | 3.45% |
| Anjui Food (02648) | 62.000 | 65.000 | 3.17% |
| FL II Southern Nikkei (07262) | 128.700 | 128.750 | 2.75% |
| Qianbadu (01028) | 0.500 | 0.530 | 1.92% |
| Biyang Green Group (01397) | 1.200 | 1.220 | 1.67% |
| Tianqi Lithium (09696) | 47.700 | 52.600 | 1.54% |
| Southern Dongxi Selected (03441) | 10.120 | 10.120 | 1.45% |
| Haixi New Drug (02637) | 119.800 | 125.200 | 1.29% |
| Southern Nikkei 225 (03153) | 108.450 | 108.700 | 1.07% |
| China Hongqiao (01378) | 29.520 | 30.360 | 1.07% |
| Huaxia Asia High-Yield Stocks (03145) | 13.870 | 13.870 | 0.87% |
| Fubon Taiwan Semiconductor (03076) | 9.280 | 9.280 | 0.81% |
| Huaxia Japan Stock Hedge (03160) | 25.980 | 25.980 | 0.70% |
| Standard Chartered Group (02888) | 157.800 | 160.600 | 0.69% |
| Zoomlion Heavy Industry (01157) | 7.500 | 7.780 | 0.65% |
| Ximei Resources (09936) | 7.430 | 7.800 | 0.65% |
| Jinteng Group (02011) | 1.600 | 1.610 | 0.63% |
| HOME CONTROL (01747) | 6.030 | 6.090 | 0.50% |
| Taiping Pacific Shipping (02343) | 2.570 | 2.680 | 0.37% |
| PP Asia Innovation Technology (03181) | 126.600 | 126.550 | 0.36% |
| Edelweiss Group (09919) | 1.050 | 1.050 | 0.29% |
| China National Petroleum Corporation (00857) | 8.020 | 8.170 | 0.25% |
| AGX Nasdaq Tracker (03451) | 79.500 | 79.960 | 0.20% |
| Invesco Nasdaq 100 - U (09834) | 63.740 | 63.740 | 0.16% |
| Samsung FANG (02814) | 48.120 | 48.120 | 0.12% |
| China Tongfu (01763) | 19.180 | 19.400 | 0.10% |
| AGX S&P Tracker (03415) | 80.200 | 80.380 | 0.10% |
| A CICC Hong Kong Dollar (03071) | 1,129.000 | 1,130 | 0.09% |
| China Duty Free Group (01880) | 66.800 | 68.500 | 0.07% |
| A ICBC CICC US - U (09011) | 1,207.500 | 1,208 | 0.04% |
| A Bosera Hong Kong Dollar (03152) | 1,107.700 | 1,108 | 0.01% |
52-week new low ranking
| Stock Name | Closing Price | Lowest Price | Low Rate |
|---|---|---|---|
| Huahao Zhongtian Pharmaceutical - B (02563) | 3.350 | 2.400 | -43.93% |
| Lion Holdings (02562) | 8.680 | 7.830 | -26.06% |
| Huili Resources (01303) | 0.214 | 0.170 | -15.00% |
| Cambridge Technology (06166) | 82.000 | 78.500 | -10.44% |
| New Enjoy Era (08578) | 0.320 | 0.320 | -8.05% |
| Zhongqing Co., Ltd. (01855) | 2.660 | 2.660 | -6.99% |
| Huaxia SOL - U (09460) | 0.960 | 0.951 | -5.84% |
| Shanghai Auntie (02589) | 87.800 | 86.300 | -5.37% |
| Greater China Holdings (00021) | 0.087 | 0.084 | -4.55% |
| Lujing Technology (01745) | 0.137 | 0.134 | -4.29% |
| FI South Nikkei (07515) | 28.320 | 28.300 | -4.20% |
| Tongfang Youyou (01868) | 0.365 | 0.345 | -4.17% |
| Huaxia SOL (03460) | 7.440 | 7.390 | -4.09% |
| XI South Samsung (07347) | 1.630 | 1.628 | -4.01% |
| XL South Strategy - U (09799) | 4.842 | 4.930 | -3.80% |
| R&F Properties (02777) | 0.540 | 0.530 | -3.64% |
| Health Road (02587) | 6.410 | 6.360 | -3.64% |
| A Huaxia Renminbi - R (83161) | 105.250 | 100.000 | -3.38% |
| Jiumaojiu (09922) | 1.770 | 1.770 | -3.28% |
| Kaisa Group (01638) | 0.120 | 0.120 | -3.23% |
| New Ming China (02699) | 0.325 | 0.315 | -3.08% |
| IFBH (06603) | 22.500 | 22.300 | -2.96% |
| Accor Holdings (03313) | 0.140 | 0.139 | -2.80% |
| Quzhi Group (00917) | 36.600 | 34.100 | -2.74% |
| Weisheng Pharmaceuticals - B (02561) | 38.020 | 38.000 | -2.06% |
| Zhihua Group (01842) | 0.054 | 0.049 | -2.00% |
| Simple New Life (08360) | 0.265 | 0.265 | -1.85% |
| Shimao Group (00813) | 0.280 | 0.275 | -1.79% |
| Dahang Science and Technology (02543) | 46.080 | 45.000 | -1.57% |
| Find Steel Group - W (06676) | 1.930 | 1.900 | -1.55% |
| METALIGHT (02605) | 3.340 | 3.310 | -1.49% |
| China Information Technology (08178) | 0.355 | 0.340 | -1.45% |
| Yingsheng Science (00209) | 0.145 | 0.143 | -1.38% |
| Huading Holdings (03398) | 0.081 | 0.081 | -1.22% |
| Peili Nongbenfang (01498) | 0.410 | 0.410 | -1.20% |
| Jindi Shangzhi (00535) | 0.175 | 0.174 | -1.14% |
| Lifeng Holdings (01125) | 0.900 | 0.900 | -1.10% |
| China State Construction International (03311) | 8.840 | 8.840 | -1.01% |
| Haitian Tianxian (08227) | 0.131 | 0.115 | -0.86% |
| Qifu Technology - S (03660) | 84.100 | 83.000 | -0.84% |
| Huafu Jianye Financial (00952) | 0.139 | 0.135 | -0.74% |
| Feitian Yundong (06610) | 0.152 | 0.150 | -0.66% |
| Vitasoy International (00345) | 7.600 | 7.550 | -0.66% |
| Crocodile Garments (00122) | 1.570 | 1.570 | -0.63% |
| Fubon Taiwan (07332) | 3.290 | 3.280 | -0.61% |
| Jiayi Holdings (01025) | 0.220 | 0.213 | -0.47% |
| Vanke Enterprises (02202) | 4.400 | 4.370 | -0.23% |

