
Zhitong Hong Kong Stock Short Position Statistics | October 31

As of October 24, the three stocks with the highest short interest ratios in the Hong Kong stock market are ZTE Corporation (15.82%), CHINA VANKE (15.47%), and COSCO SHIP HOLD (15.42%). The stocks with the largest increases in short interest ratios are Junshi Biosciences-B, Sanhua Intelligent Controls, and Giant Biogene, which increased by 2.41%, 2.04%, and 1.06%, respectively. The stocks with the largest decreases in short interest ratios are JUNSHI BIO, MING YUAN CLOUD, and SD GOLD, which decreased by 0.95%, 0.94%, and 0.93%, respectively
According to the Zhitong Finance APP, as of October 24, the top three stocks with the highest short interest ratio are ZTE Corporation (00763), China Vanke (02202), and COSCO Ship Hold (01919), with short interest ratios of 15.82%, 15.47%, and 15.42%, respectively.
The stock with the largest absolute increase in short interest ratio since the last report is InnoCare Pharma-B (09606), followed by Sanhua Intelligent Control (02050) and Giant Biogene (02367), with increases of 2.41%, 2.04%, and 1.06%, respectively.
The stock with the largest absolute decrease in short interest ratio since the last report is Junshi Biosciences (01877), followed by MING YUAN CLOUD (00909) and SD GOLD (01787), with decreases of -0.95%, -0.94%, and -0.93%, respectively.
Top 10 stocks by short interest ratio
| Stock Name | Previous Short Interest | Current Short Interest | Latest Short Interest Ratio↓ |
|---|---|---|---|
| ZTE Corporation (00763) | 121 million shares | 119 million shares | 15.82% |
| China Vanke (02202) | 343 million shares | 341 million shares | 15.47% |
| COSCO Ship Hold (01919) | 449 million shares | 444 million shares | 15.42% |
| CATL (03750) | 21.6056 million shares | 21.6370 million shares | 13.88% |
| Ganfeng Lithium (01772) | 63.5061 million shares | 60.0967 million shares | 13.55% |
| Ping An Insurance (02318) | 956 million shares | 970 million shares | 13.03% |
| Fuyao Glass (06865) | 51.4716 million shares | 53.0538 million shares | 12.01% |
| Zijin Mining (02899) | 756 million shares | 715 million shares | 11.94% |
| Heng Rui Medicine (01276) | 29.7883 million shares | 28.5211 million shares | 11.05% |
| MicroPort Medical (00853) | 21 million shares | 20.9 million shares | 10.94% |
Top 10 stocks with the largest increase in short interest ratio
| Stock Name | Previous Short Interest Ratio | Current Short Interest Ratio | Increase↓ |
|---|---|---|---|
| InnoCare Pharma-B (09606) | 1.39% | 3.80% | 2.41% |
| Sanhua Intelligent Control (02050) | 8.14% | 10.18% | 2.04% |
| Giant Biogene (02367) | 7.56% | 8.62% | 1.06% |
| Pop Mart (09992) | 3.91% | 4.88% | 0.96% |
| GCL-Poly Energy (03800) | 7.92% | 8.77% | 0.85% |
| Fourth Paradigm (06682) | 1.20% | 1.96% | 0.75% |
| Yidu Tech (02158) | 2.64% | 3.38% | 0.75% |
| Yanzhou Coal Mining (01171) | 7.52% | 8.24% | 0.72% |
| Laopu Gold (06181) | 2.35% | 3.02% | 0.67% |
| Aluminum Corporation of China (02600) | 5.85% | 6.48% | 0.62% |
Top 10 stocks with the largest decrease in short interest ratio
| Stock Name | Last Short Interest Ratio | Latest Short Interest Ratio | Decrease↓ |
|---|---|---|---|
| Junshi Biosciences (01877) | 5.50% | 4.55% | -0.95% |
| MING YUAN CLOUD (00909) | 4.52% | 3.58% | -0.94% |
| SD GOLD (01787) | 8.17% | 7.24% | -0.93% |
| Kelaiying (06821) | 9.14% | 8.23% | -0.90% |
| Ganfeng Lithium (01772) | 14.32% | 13.55% | -0.77% |
| Zijin Mining (02899) | 12.62% | 11.94% | -0.68% |
| Luoyang Molybdenum (03993) | 6.20% | 5.53% | -0.67% |
| Yiming Anke-B (01541) | 1.13% | 0.49% | -0.64% |
| Innovent Biologics (09969) | 6.38% | 5.80% | -0.58% |
| ZhongAn Online (06060) | 7.11% | 6.57% | -0.55% |
Note: The Hong Kong Securities and Futures Commission discloses data every 7 days. The Zhito Robot automatically generates data based on the Hong Kong Stock Exchange data through artificial intelligence calculations, and does not guarantee 100% accuracy; the increase or decrease in short interest ratio mentioned above is an absolute value

