
REG - Bunzl PLC - Block listing Interim Review

Bunzl PLC has released its Block Listing Interim Review for the period from May 1, 2025, to October 31, 2025. The report details the balances of unallotted securities under various schemes, including the Bunzl Irish Sharesave Plan, Bunzl plc Sharesave Scheme, and several Long Term Incentive Plans. Notably, the Bunzl plc Sharesave Scheme saw an increase of 90,000 securities, with 105,682 issued during the period, leaving a balance of 132,789 unallotted. The report is part of Bunzl's compliance with UK Listing Rules and is provided by RNS, the news service of the London Stock Exchange.
RNS Number : 7717F Bunzl PLC 03 November 2025
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the UK Listing Rules.)
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl Irish Sharesave Plan | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 1,260 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 10,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 11,260 |
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl plc Sharesave Scheme | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 148,471 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 90,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 105,682 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 132,789 |
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl plc International Sharesave Plan | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 70,629 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 10,000 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 22,959 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 57,670 |
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl Long Term Incentive Plan (2004) | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 5,111 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 5,111 |
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl Long Term Incentive Plan (2014) | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 67,991 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 67,991 |
Date: 3 November 2025
Name of applicant: | Bunzl plc | |||
Name of scheme: | Bunzl Long Term Incentive Plan (2024) | |||
Period of return: | From: | 1 May 2025 | To: | 31 October 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 15,000 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 15,000 |
Name of contact: | Laura Brinkworth-Bell |
Telephone number of contact: | +44 (0) 20 7725 5000 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END BLRMZMFGNMMGKZM

