
"Profit Warnings and Profit Alerts" lists the stocks that have issued profit warnings and profit alerts in the past month

I'm PortAI, I can summarize articles.
The Economic Information Agency has released a list of companies that issued profit warnings and profit alerts in the past month. In terms of profit warnings, companies such as A & S GROUP, COMPUTIME, and KPA-BM HLDGS are included. On the profit alert side, companies like SA SA INT'L, Anling International, and LINGBAO GOLD have issued profit alert announcements
"Economic News Agency, December 4th report" lists the stocks that issued profit warnings and profit alerts in the past month:
| Date | Stock/Stock Code |
|---|---|
| Profit Warning | |
| November 3 | A & S GROUP (01737) |
| October 31 | COMPUTIME (00320), KPA-BM HLDGS (02663) |
| October 30 | Heng Yue Holdings (01723), Rong Zhi Holdings (06080) |
| October 28 | Keli Industries (01455) |
| October 23 | Euro-Asia (01711), Beisen Holdings (09669) |
| October 21 | Ji Yi Holdings (01495), Gao Xin Retail (06808) |
| October 15 | Li Fung Holdings (01125), Chongqing Steel (01053) |
| October 14 | Crown Land Properties (00193), Feng De Li (00571) |
| October 13 | China Heart-to-Heart Fertilizer (01866) |
| Date | Stock/Stock Code |
|---|---|
| Profit Alert | |
| November 3 | SA SA INT'L (00178) |
| October 31 | Anling International (01410) |
| October 30 | LINGBAO GOLD (03330) |
| October 28 | Super Intelligent Holdings (01402) |
| October 24 | Anning Holdings (00128), CTR Holdings (01416) |
| October 22 | Charoen Pokphand International (03839) |
| October 20 | China Life (02628) |
| October 17 | Asia Cement (00743), Jinshang Precision Machine Tool (01651) |
| October 16 | China Reinsurance (02328) |
| October 15 | Shandong Gold (01787) |
| October 14 | China National Building Material (03323) |
| October 13 | Xinhua Insurance (01336), Chuang Sheng Holdings (02680) |
| October 10 | Jinli Permanent Magnet (06680) |
| October 8 | De Li Machinery (02102) |
(ht)

