
REG - Interco. Hotels Grp - Transaction in Own Shares

InterContinental Hotels Group PLC announced the purchase of 18,707 ordinary shares on November 3, 2025, from Merrill Lynch International on the London Stock Exchange. The shares were bought under the authority granted by shareholders at the Annual General Meeting on May 8, 2025. The highest price paid per share was £93.0600, and the lowest was £91.3200. The company plans to cancel the purchased shares, leaving 152,038,375 ordinary shares in issue.
RNS Number : 0050G InterContinental Hotels Group PLC 04 November 2025
04 November 2025
InterContinental Hotels Group PLC (the "Company")
Transaction in own shares
The Company announces that on 03 November 2025 it purchased the following number of its ordinary shares of 20340/399 pence each from Merrill Lynch International ("MLI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 8 May 2025 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 18 February 2025 as announced on 18 February 2025.
Date of Purchase: 03 November
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | Aquis | |
Number of ordinary shares purchased | 18,707 | 913 | 95 | 0 | 0 |
Highest price paid (per ordinary share) | £ 93.0600 | £ 91.6400 | £ 91.6000 | £ 0.0000 | £ 0.0000 |
Lowest price paid (per ordinary share) | £ 91.3200 | £ 91.4000 | £ 91.4400 | £ 0.0000 | £ 0.0000 |
Volume weighted average price paid (per ordinary share) | £ 92.3286 | £ 91.4673 | £ 91.5234 | £ 0.0000 | £ 0.0000 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 152,038,375 ordinary shares in issue (excluding 6,206,782 held in treasury).
A full breakdown of the individual purchases by MLI is included below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0) 7823 828 739); Kate Carpenter (+44 (0) 7825 655 702);
Joe Simpson (+44 (0) 7976 862 072)
Media Relations: Neil Maidment (+44 (0) 7970 668 250) Mike Ward (+44 (0) 7795 257 407)
Schedule of Purchases
Shares purchased: 19,715 (ISIN: GB00BHJYC057)
Date of Purchases: 03 November
Investment firm: MLI
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
03/11/2025 | 08:01:37 | GMT | 29 | 92.1600 | XLON | 0XL0740000000000346J7E |
03/11/2025 | 08:01:37 | GMT | 40 | 92.1600 | XLON | 0XL0710000000000346IKM |
03/11/2025 | 08:01:37 | GMT | 58 | 92.1600 | XLON | 0XL0717000000000346J70 |
03/11/2025 | 08:01:41 | GMT | 25 | 92.1400 | XLON | 0XL0770000000000346IRK |
03/11/2025 | 08:01:41 | GMT | 85 | 92.1400 | XLON | 0XL0740000000000346J7O |
03/11/2025 | 08:01:41 | GMT | 92 | 92.1400 | XLON | 0XL0710000000000346IKP |
03/11/2025 | 08:01:41 | GMT | 242 | 92.1400 | XLON | 0XL07A0000000000346J87 |
03/11/2025 | 08:01:43 | GMT | 2 | 92.1000 | XLON | 0XL0770000000000346IRL |
03/11/2025 | 08:01:43 | GMT | 2 | 92.1200 | XLON | 0XL0710000000000346IKR |
03/11/2025 | 08:01:43 | GMT | 65 | 92.1200 | XLON | 0XL0740000000000346J7Q |
03/11/2025 | 08:01:43 | GMT | 69 | 92.1200 | XLON | 0XL0710000000000346IKS |
03/11/2025 | 08:01:43 | GMT | 116 | 92.1000 | XLON | 0XL0770000000000346IRM |
03/11/2025 | 08:01:43 | GMT | 222 | 92.1000 | XLON | 0XL07A0000000000346J8I |
03/11/2025 | 08:02:11 | GMT | 25 | 92.0400 | XLON | 0XL0740000000000346JAF |
03/11/2025 | 08:02:11 | GMT | 26 | 92.0600 | XLON | 0XL0717000000000346JA7 |
03/11/2025 | 08:02:11 | GMT | 36 | 92.0400 | XLON | 0XL0717000000000346JA8 |
03/11/2025 | 08:02:11 | GMT | 44 | 92.0400 | XLON | 0XL0710000000000346IML |
03/11/2025 | 08:02:11 | GMT | 45 | 92.0200 | XLON | 0XL0710000000000346IMM |
03/11/2025 | 08:02:11 | GMT | 46 | 92.0600 | XLON | 0XL0740000000000346JAE |
03/11/2025 | 08:02:11 | GMT | 76 | 92.0400 | XLON | 0XL0717000000000346JA9 |
03/11/2025 | 08:02:11 | GMT | 111 | 92.0400 | XLON | 0XL0770000000000346ITA |
03/11/2025 | 08:02:11 | GMT | 267 | 92.0600 | XLON | 0XL07A0000000000346JBP |
03/11/2025 | 08:02:27 | GMT | 46 | 92.0400 | XLON | 0XL0740000000000346JC2 |
03/11/2025 | 08:04:12 | GMT | 42 | 92.0600 | XLON | 0XL07A0000000000346JKN |
03/11/2025 | 08:04:12 | GMT | 82 | 92.0600 | XLON | 0XL0717000000000346JHU |
03/11/2025 | 08:04:43 | GMT | 13 | 92.0600 | XLON | 0XL0770000000000346J5A |
03/11/2025 | 08:05:03 | GMT | 17 | 92.0200 | XLON | 0XL0770000000000346J66 |
03/11/2025 | 08:05:03 | GMT | 37 | 92.0200 | XLON | 0XL0740000000000346JNF |
03/11/2025 | 08:05:03 | GMT | 50 | 92.0400 | XLON | 0XL0717000000000346JKJ |
03/11/2025 | 08:05:03 | GMT | 54 | 92.0200 | XLON | 0XL07A0000000000346JMV |
03/11/2025 | 08:06:10 | GMT | 40 | 92.0000 | XLON | 0XL07A0000000000346JRL |
03/11/2025 | 08:06:10 | GMT | 43 | 92.0000 | XLON | 0XL0710000000000346J18 |
03/11/2025 | 08:06:10 | GMT | 53 | 92.0000 | XLON | 0XL0717000000000346JPD |
03/11/2025 | 08:06:19 | GMT | 9 | 91.9600 | XLON | 0XL0717000000000346JQ4 |
03/11/2025 | 08:06:19 | GMT | 14 | 91.9600 | XLON | 0XL0770000000000346JB3 |
03/11/2025 | 08:06:19 | GMT | 22 | 91.9600 | XLON | 0XL0717000000000346JQ5 |
03/11/2025 | 08:06:19 | GMT | 28 | 91.9800 | XLON | 0XL0710000000000346J1P |
03/11/2025 | 08:06:19 | GMT | 33 | 91.9600 | XLON | 0XL0740000000000346JU1 |
03/11/2025 | 08:06:19 | GMT | 41 | 91.9800 | XLON | 0XL0740000000000346JTV |
03/11/2025 | 08:06:20 | GMT | 53 | 91.9400 | XLON | 0XL0710000000000346J1V |
03/11/2025 | 08:07:57 | GMT | 16 | 91.9200 | XLON | 0XL0770000000000346JG3 |
03/11/2025 | 08:07:57 | GMT | 27 | 91.9200 | XLON | 0XL0710000000000346J65 |
03/11/2025 | 08:07:57 | GMT | 31 | 91.9200 | XLON | 0XL0717000000000346JVH |
03/11/2025 | 08:07:57 | GMT | 32 | 91.9200 | XLON | 0XL0740000000000346K4R |
03/11/2025 | 08:07:57 | GMT | 783 | 91.9200 | XLON | 0XL07D0000000000346K71 |
03/11/2025 | 08:09:15 | GMT | 11 | 91.9000 | XLON | 0XL07A0000000000346K5N |
03/11/2025 | 08:09:15 | GMT | 21 | 91.9000 | XLON | 0XL07A0000000000346K5M |
03/11/2025 | 08:09:20 | GMT | 15 | 91.8800 | XLON | 0XL0740000000000346K9Q |
03/11/2025 | 08:09:20 | GMT | 15 | 91.8800 | XLON | 0XL0770000000000346JLH |
03/11/2025 | 08:09:20 | GMT | 18 | 91.8800 | XLON | 0XL0740000000000346K9R |
03/11/2025 | 08:09:20 | GMT | 33 | 91.8800 | XLON | 0XL0710000000000346J9H |
03/11/2025 | 08:09:20 | GMT | 35 | 91.8800 | XLON | 0XL0717000000000346K4S |
03/11/2025 | 08:09:20 | GMT | 43 | 91.8800 | XLON | 0XL07D0000000000346KBP |
03/11/2025 | 08:10:00 | GMT | 29 | 91.8600 | XLON | 0XL07A0000000000346K7P |
03/11/2025 | 08:10:14 | GMT | 34 | 91.8600 | XLON | 0XL0740000000000346KE2 |
03/11/2025 | 08:10:14 | GMT | 48 | 91.8600 | XLON | 0XL0710000000000346JC2 |
03/11/2025 | 08:10:14 | GMT | 49 | 91.8600 | XLON | 0XL0717000000000346K8V |
03/11/2025 | 08:10:46 | GMT | 13 | 91.8200 | XLON | 0XL0770000000000346JSM |
03/11/2025 | 08:10:46 | GMT | 27 | 91.8000 | XLON | 0XL0717000000000346KBG |
03/11/2025 | 08:10:46 | GMT | 28 | 91.8200 | XLON | 0XL0717000000000346KBF |
03/11/2025 | 08:10:46 | GMT | 29 | 91.8200 | XLON | 0XL0740000000000346KGG |
03/11/2025 | 08:10:46 | GMT | 29 | 91.8200 | XLON | 0XL07A0000000000346KBG |
03/11/2025 | 08:10:46 | GMT | 31 | 91.8200 | XLON | 0XL07D0000000000346KI3 |
03/11/2025 | 08:10:46 | GMT | 32 | 91.8000 | XLON | 0XL0710000000000346JD6 |
03/11/2025 | 08:10:46 | GMT | 41 | 91.8400 | XLON | 0XL0710000000000346JD4 |
03/11/2025 | 08:10:46 | GMT | 45 | 91.8000 | XLON | 0XL0740000000000346KGH |
03/11/2025 | 08:11:22 | GMT | 7 | 91.7000 | XLON | 0XL07D0000000000346KKI |
03/11/2025 | 08:11:22 | GMT | 18 | 91.7000 | XLON | 0XL07D0000000000346KKH |
03/11/2025 | 08:11:22 | GMT | 32 | 91.7000 | XLON | 0XL0717000000000346KE0 |
03/11/2025 | 08:11:22 | GMT | 36 | 91.7000 | XLON | 0XL0740000000000346KJB |
03/11/2025 | 08:12:06 | GMT | 6 | 91.5800 | XLON | 0XL0710000000000346JH0 |
03/11/2025 | 08:12:06 | GMT | 22 | 91.5800 | XLON | 0XL0710000000000346JH1 |
03/11/2025 | 08:12:06 | GMT | 26 | 91.6000 | XLON | 0XL0740000000000346KMK |
03/11/2025 | 08:12:06 | GMT | 29 | 91.5800 | XLON | 0XL07A0000000000346KHP |
03/11/2025 | 08:14:42 | GMT | 11 | 91.5000 | XLON | 0XL0770000000000346KA8 |
03/11/2025 | 08:14:42 | GMT | 25 | 91.5000 | XLON | 0XL0710000000000346JLO |
03/11/2025 | 08:14:42 | GMT | 28 | 91.5000 | XLON | 0XL07D0000000000346L21 |
03/11/2025 | 08:14:42 | GMT | 35 | 91.5000 | XLON | 0XL0717000000000346KQC |
03/11/2025 | 08:17:35 | GMT | 6 | 91.6400 | BATE | 0XL0740000000000346LG2 |
03/11/2025 | 08:18:35 | GMT | 14 | 91.6200 | XLON | 0XL0770000000000346KU3 |
03/11/2025 | 08:18:35 | GMT | 117 | 91.6200 | BATE | 0XL0740000000000346LIT |
03/11/2025 | 08:18:42 | GMT | 40 | 91.6000 | BATE | 0XL0740000000000346LJK |
03/11/2025 | 08:19:00 | GMT | 16 | 91.6000 | BATE | 0XL0740000000000346LKM |
03/11/2025 | 08:19:00 | GMT | 29 | 91.6000 | CHIX | 0XL0770000000000346KVR |
03/11/2025 | 08:20:49 | GMT | 1 | 91.4800 | BATE | 0XL0740000000000346LQI |
03/11/2025 | 08:20:49 | GMT | 5 | 91.4400 | BATE | 0XL0740000000000346LQJ |
03/11/2025 | 08:20:49 | GMT | 6 | 91.5200 | BATE | 0XL0740000000000346LQF |
03/11/2025 | 08:20:49 | GMT | 7 | 91.4600 | CHIX | 0XL07D0000000000346M0Q |
03/11/2025 | 08:20:49 | GMT | 7 | 91.4800 | BATE | 0XL0740000000000346LQH |
03/11/2025 | 08:20:49 | GMT | 8 | 91.4000 | BATE | 0XL0710000000000346KC1 |
03/11/2025 | 08:20:49 | GMT | 11 | 91.4000 | BATE | 0XL0710000000000346KC0 |
03/11/2025 | 08:20:49 | GMT | 11 | 91.5200 | XLON | 0XL07D0000000000346M0O |
03/11/2025 | 08:20:49 | GMT | 12 | 91.4400 | CHIX | 0XL07D0000000000346M0P |
03/11/2025 | 08:20:49 | GMT | 12 | 91.5200 | XLON | 0XL07A0000000000346LKO |
03/11/2025 | 08:20:49 | GMT | 15 | 91.5200 | XLON | 0XL07D0000000000346M0N |
03/11/2025 | 08:20:49 | GMT | 17 | 91.4600 | BATE | 0XL0710000000000346KBJ |
03/11/2025 | 08:20:49 | GMT | 17 | 91.4800 | CHIX | 0XL0770000000000346L9K |
03/11/2025 | 08:20:49 | GMT | 18 | 91.4200 | BATE | 0XL0710000000000346KBK |
03/11/2025 | 08:20:49 | GMT | 23 | 91.4000 | BATE | 0XL0710000000000346KBV |
03/11/2025 | 08:20:49 | GMT | 25 | 91.5200 | XLON | 0XL07A0000000000346LKP |
03/11/2025 | 08:20:49 | GMT | 26 | 91.4200 | BATE | 0XL0710000000000346KBQ |
03/11/2025 | 08:20:49 | GMT | 26 | 91.4400 | XLON | 0XL07A0000000000346LKR |
03/11/2025 | 08:20:49 | GMT | 27 | 91.5200 | CHIX | 0XL0770000000000346L9J |
03/11/2025 | 08:20:49 | GMT | 28 | 91.5400 | XLON | 0XL07D0000000000346M0M |
03/11/2025 | 08:20:49 | GMT | 29 | 91.4200 | BATE | 0XL0710000000000346KBL |
03/11/2025 | 08:20:49 | GMT | 31 | 91.5800 | XLON | 0XL0717000000000346LOI |
03/11/2025 | 08:20:49 | GMT | 32 | 91.5200 | XLON | 0XL0710000000000346KBF |
03/11/2025 | 08:20:49 | GMT | 32 | 91.5800 | XLON | 0XL0710000000000346KBE |
03/11/2025 | 08:20:49 | GMT | 32 | 91.5800 | XLON | 0XL0740000000000346LQE |
03/11/2025 | 08:20:49 | GMT | 35 | 91.4200 | BATE | 0XL0710000000000346KBM |
03/11/2025 | 08:20:49 | GMT | 35 | 91.4200 | BATE | 0XL0710000000000346KBN |
03/11/2025 | 08:20:49 | GMT | 35 | 91.4200 | BATE | 0XL0710000000000346KBO |
03/11/2025 | 08:20:49 | GMT | 36 | 91.4000 | BATE | 0XL0710000000000346KBR |
03/11/2025 | 08:20:49 | GMT | 36 | 91.5200 | XLON | 0XL0717000000000346LOJ |
03/11/2025 | 08:20:49 | GMT | 37 | 91.4200 | BATE | 0XL0710000000000346KBP |
03/11/2025 | 08:20:49 | GMT | 39 | 91.4600 | BATE | 0XL0710000000000346KBH |
03/11/2025 | 08:20:49 | GMT | 44 | 91.4000 | BATE | 0XL0710000000000346KBT |
03/11/2025 | 08:20:49 | GMT | 44 | 91.5200 | XLON | 0XL0740000000000346LQG |
03/11/2025 | 08:20:49 | GMT | 46 | 91.4000 | BATE | 0XL0710000000000346KBS |
03/11/2025 | 08:20:49 | GMT | 46 | 91.4000 | BATE | 0XL0710000000000346KBU |
03/11/2025 | 08:20:49 | GMT | 71 | 91.4600 | BATE | 0XL0710000000000346KBG |
03/11/2025 | 08:20:49 | GMT | 159 | 91.4600 | BATE | 0XL0710000000000346KBI |
03/11/2025 | 08:21:32 | GMT | 11 | 91.3600 | XLON | 0XL0770000000000346LCK |
03/11/2025 | 08:21:32 | GMT | 23 | 91.3600 | XLON | 0XL0717000000000346LR7 |
03/11/2025 | 08:21:32 | GMT | 28 | 91.3600 | XLON | 0XL07A0000000000346LNN |
03/11/2025 | 08:21:32 | GMT | 30 | 91.3600 | XLON | 0XL0717000000000346LR9 |
03/11/2025 | 08:21:32 | GMT | 49 | 91.3600 | XLON | 0XL07D0000000000346M54 |
03/11/2025 | 08:21:32 | GMT | 53 | 91.3600 | XLON | 0XL0710000000000346KF4 |
03/11/2025 | 08:21:32 | GMT | 56 | 91.3600 | XLON | 0XL0740000000000346LSN |
03/11/2025 | 08:24:20 | GMT | 47 | 91.3400 | XLON | 0XL0710000000000346KL4 |
03/11/2025 | 08:24:20 | GMT | 51 | 91.3400 | XLON | 0XL0740000000000346M5E |
03/11/2025 | 08:24:20 | GMT | 57 | 91.3400 | XLON | 0XL0717000000000346M3O |
03/11/2025 | 08:24:30 | GMT | 13 | 91.3200 | XLON | 0XL0770000000000346LND |
03/11/2025 | 08:24:30 | GMT | 16 | 91.3200 | XLON | 0XL07D0000000000346MFV |
03/11/2025 | 08:24:30 | GMT | 29 | 91.3200 | XLON | 0XL07A0000000000346M22 |
03/11/2025 | 08:24:30 | GMT | 45 | 91.3200 | XLON | 0XL07D0000000000346MG0 |
03/11/2025 | 08:31:26 | GMT | 28 | 91.4800 | XLON | 0XL07A0000000000346MVD |
03/11/2025 | 08:36:59 | GMT | 4 | 91.5600 | XLON | 0XL07D0000000000346OAT |
03/11/2025 | 08:36:59 | GMT | 10 | 91.5600 | XLON | 0XL0770000000000346NAR |
03/11/2025 | 08:36:59 | GMT | 29 | 91.5600 | XLON | 0XL07D0000000000346OAS |
03/11/2025 | 08:36:59 | GMT | 34 | 91.5600 | XLON | 0XL07A0000000000346NGM |
03/11/2025 | 08:36:59 | GMT | 43 | 91.5600 | XLON | 0XL0717000000000346NGP |
03/11/2025 | 08:36:59 | GMT | 59 | 91.5600 | XLON | 0XL0740000000000346NRV |
03/11/2025 | 08:37:37 | GMT | 3 | 91.5400 | CHIX | 0XL0770000000000346ND1 |
03/11/2025 | 08:37:37 | GMT | 30 | 91.5400 | XLON | 0XL0710000000000346LN0 |
03/11/2025 | 08:37:37 | GMT | 44 | 91.5400 | XLON | 0XL0740000000000346NTN |
03/11/2025 | 08:37:37 | GMT | 50 | 91.5400 | XLON | 0XL0717000000000346NIV |
03/11/2025 | 08:50:30 | GMT | 3 | 91.7600 | XLON | 0XL0717000000000346P0R |
03/11/2025 | 08:50:30 | GMT | 31 | 91.7600 | XLON | 0XL0717000000000346P0S |
03/11/2025 | 08:58:17 | GMT | 5 | 91.9000 | XLON | 0XL0717000000000346PR7 |
03/11/2025 | 08:58:17 | GMT | 17 | 91.9000 | XLON | 0XL0710000000000346NDV |
03/11/2025 | 08:58:17 | GMT | 26 | 91.9200 | XLON | 0XL07A0000000000346PR9 |
03/11/2025 | 08:58:17 | GMT | 29 | 91.9000 | XLON | 0XL0717000000000346PR6 |
03/11/2025 | 08:58:17 | GMT | 31 | 91.9000 | XLON | 0XL0740000000000346Q2A |
03/11/2025 | 08:58:17 | GMT | 58 | 91.9000 | XLON | 0XL0710000000000346NDU |
03/11/2025 | 08:58:22 | GMT | 11 | 91.8400 | XLON | 0XL0740000000000346Q2T |
03/11/2025 | 08:58:22 | GMT | 16 | 91.8400 | XLON | 0XL0770000000000346PPK |
03/11/2025 | 08:58:22 | GMT | 25 | 91.8200 | XLON | 0XL07A0000000000346PRO |
03/11/2025 | 08:58:22 | GMT | 25 | 91.8400 | XLON | 0XL0717000000000346PRJ |
03/11/2025 | 08:58:22 | GMT | 26 | 91.8400 | XLON | 0XL0740000000000346Q2S |
03/11/2025 | 08:58:22 | GMT | 38 | 91.8600 | XLON | 0XL0710000000000346NE7 |
03/11/2025 | 08:58:22 | GMT | 40 | 91.8200 | XLON | 0XL07D0000000000346RAT |
03/11/2025 | 08:58:22 | GMT | 41 | 91.8600 | XLON | 0XL0710000000000346NE6 |
03/11/2025 | 08:58:22 | GMT | 50 | 91.8800 | XLON | 0XL07A0000000000346PRN |
03/11/2025 | 08:58:22 | GMT | 53 | 91.8800 | XLON | 0XL0717000000000346PRI |
03/11/2025 | 08:58:22 | GMT | 60 | 91.8800 | XLON | 0XL07D0000000000346RAS |
03/11/2025 | 08:58:22 | GMT | 64 | 91.8400 | XLON | 0XL0710000000000346NE8 |
03/11/2025 | 08:58:22 | GMT | 72 | 91.8600 | XLON | 0XL0740000000000346Q2R |
03/11/2025 | 08:58:57 | GMT | 27 | 91.7800 | XLON | 0XL0770000000000346PR6 |
03/11/2025 | 08:59:34 | GMT | 31 | 91.7600 | XLON | 0XL07A0000000000346PUP |
03/11/2025 | 08:59:34 | GMT | 35 | 91.7600 | XLON | 0XL07D0000000000346REK |
03/11/2025 | 08:59:34 | GMT | 48 | 91.7600 | XLON | 0XL0710000000000346NIB |
03/11/2025 | 08:59:40 | GMT | 12 | 91.7400 | XLON | 0XL0770000000000346PTC |
03/11/2025 | 08:59:40 | GMT | 40 | 91.7400 | XLON | 0XL0740000000000346Q6H |
03/11/2025 | 08:59:40 | GMT | 42 | 91.7400 | XLON | 0XL0717000000000346Q02 |
03/11/2025 | 09:05:46 | GMT | 12 | 91.8800 | XLON | 0XL0770000000000346QKV |
03/11/2025 | 09:05:46 | GMT | 25 | 91.8600 | XLON | 0XL0740000000000346QV1 |
03/11/2025 | 09:05:46 | GMT | 25 | 91.8600 | XLON | 0XL07D0000000000346S7R |
03/11/2025 | 09:05:46 | GMT | 25 | 91.8800 | XLON | 0XL07A0000000000346QP6 |
03/11/2025 | 09:06:48 | GMT | 26 | 91.8400 | XLON | 0XL0710000000000346OBI |
03/11/2025 | 09:09:31 | GMT | 31 | 91.9200 | XLON | 0XL0740000000000346RCB |
03/11/2025 | 09:09:34 | GMT | 44 | 91.9000 | XLON | 0XL0710000000000346OKS |
03/11/2025 | 09:23:07 | GMT | 14 | 92.0400 | XLON | 0XL0770000000000346SK6 |
03/11/2025 | 09:23:07 | GMT | 42 | 92.0400 | XLON | 0XL0710000000000346PKL |
03/11/2025 | 09:39:41 | GMT | 11 | 92.0800 | XLON | 0XL0770000000000346U9R |
03/11/2025 | 09:44:33 | GMT | 24 | 92.0600 | XLON | 0XL0710000000000346R8M |
03/11/2025 | 09:44:33 | GMT | 31 | 92.0400 | XLON | 0XL0740000000000346URT |
03/11/2025 | 09:44:33 | GMT | 32 | 92.0400 | XLON | 0XL07A0000000000346UAP |
03/11/2025 | 09:44:33 | GMT | 58 | 92.0600 | XLON | 0XL0717000000000346V6K |
03/11/2025 | 09:46:15 | GMT | 11 | 92.1400 | XLON | 0XL0770000000000346UU1 |
03/11/2025 | 09:46:15 | GMT | 25 | 92.1400 | XLON | 0XL07A0000000000346UG0 |
03/11/2025 | 09:46:15 | GMT | 34 | 92.1400 | XLON | 0XL0710000000000346RCU |
03/11/2025 | 09:46:15 | GMT | 54 | 92.1400 | XLON | 0XL0717000000000346VDM |
03/11/2025 | 09:46:15 | GMT | 61 | 92.1400 | XLON | 0XL0740000000000346V2D |
03/11/2025 | 09:46:17 | GMT | 56 | 92.1200 | XLON | 0XL0717000000000346VDR |
03/11/2025 | 09:46:24 | GMT | 36 | 92.1000 | XLON | 0XL0740000000000346V3E |
03/11/2025 | 09:46:24 | GMT | 38 | 92.1000 | XLON | 0XL0710000000000346RDF |
03/11/2025 | 09:46:24 | GMT | 47 | 92.1000 | XLON | 0XL07A0000000000346UGC |
03/11/2025 | 09:46:37 | GMT | 5 | 92.0800 | XLON | 0XL0717000000000346VER |
03/11/2025 | 09:46:37 | GMT | 42 | 92.0800 | XLON | 0XL0717000000000346VES |
03/11/2025 | 09:47:40 | GMT | 32 | 92.0600 | XLON | 0XL0740000000000346V86 |
03/11/2025 | 09:47:42 | GMT | 25 | 92.0400 | XLON | 0XL0717000000000346VI6 |
03/11/2025 | 09:47:42 | GMT | 26 | 92.0400 | XLON | 0XL0710000000000346RH2 |
03/11/2025 | 09:47:42 | GMT | 34 | 92.0200 | XLON | 0XL0740000000000346V8B |
03/11/2025 | 09:53:36 | GMT | 5 | 92.0800 | XLON | 0XL0740000000000346VR1 |
03/11/2025 | 09:53:36 | GMT | 39 | 92.0800 | XLON | 0XL0710000000000346RTI |
03/11/2025 | 09:53:36 | GMT | 40 | 92.0800 | XLON | 0XL071700000000034701E |
03/11/2025 | 09:55:06 | GMT | 20 | 92.0800 | XLON | 0XL0740000000000346VV5 |
03/11/2025 | 09:55:43 | GMT | 13 | 92.0400 | XLON | 0XL0770000000000346VS4 |
03/11/2025 | 09:55:43 | GMT | 25 | 92.0400 | XLON | 0XL07A0000000000346V8C |
03/11/2025 | 10:00:10 | GMT | 17 | 92.0800 | XLON | 0XL07700000000003470BB |
03/11/2025 | 10:00:13 | GMT | 6 | 92.0200 | XLON | 0XL07170000000003470JM |
03/11/2025 | 10:00:13 | GMT | 28 | 92.0200 | XLON | 0XL07A0000000000346VKQ |
03/11/2025 | 10:00:13 | GMT | 29 | 92.0200 | XLON | 0XL07170000000003470JL |
03/11/2025 | 10:00:13 | GMT | 35 | 92.0200 | XLON | 0XL0710000000000346SG2 |
03/11/2025 | 10:00:13 | GMT | 43 | 92.0200 | XLON | 0XL07400000000003470DV |
03/11/2025 | 10:11:49 | GMT | 24 | 92.0200 | XLON | 0XL07A00000000003470GR |
03/11/2025 | 10:11:50 | GMT | 11 | 92.0000 | XLON | 0XL07700000000003471KF |
03/11/2025 | 10:11:50 | GMT | 41 | 92.0000 | XLON | 0XL07400000000003471FN |
03/11/2025 | 10:11:55 | GMT | 3 | 91.9800 | XLON | 0XL0710000000000346TG9 |
03/11/2025 | 10:11:55 | GMT | 7 | 91.9800 | XLON | 0XL07A00000000003470H3 |
03/11/2025 | 10:11:55 | GMT | 12 | 91.9800 | XLON | 0XL07700000000003471KP |
03/11/2025 | 10:11:55 | GMT | 23 | 91.9800 | XLON | 0XL07A00000000003470H2 |
03/11/2025 | 10:11:55 | GMT | 31 | 91.9800 | XLON | 0XL07170000000003471O3 |
03/11/2025 | 10:11:55 | GMT | 39 | 91.9800 | XLON | 0XL0710000000000346TG8 |
03/11/2025 | 10:11:55 | GMT | 44 | 91.9800 | XLON | 0XL07400000000003471G3 |
03/11/2025 | 10:12:53 | GMT | 21 | 91.9200 | XLON | 0XL07D000000000034736N |
03/11/2025 | 10:12:53 | GMT | 32 | 91.9400 | XLON | 0XL07170000000003471T6 |
03/11/2025 | 10:12:53 | GMT | 38 | 91.9600 | XLON | 0XL07A00000000003470KA |
03/11/2025 | 10:12:53 | GMT | 43 | 91.9400 | XLON | 0XL0710000000000346TIS |
03/11/2025 | 10:12:54 | GMT | 34 | 91.9200 | XLON | 0XL07D000000000034736O |
03/11/2025 | 10:12:54 | GMT | 41 | 91.9200 | XLON | 0XL07170000000003471T9 |
03/11/2025 | 10:13:52 | GMT | 1 | 91.8600 | XLON | 0XL07700000000003471UD |
03/11/2025 | 10:13:52 | GMT | 10 | 91.8600 | XLON | 0XL07700000000003471UE |
03/11/2025 | 10:13:52 | GMT | 34 | 91.8800 | XLON | 0XL07400000000003471NL |
03/11/2025 | 10:13:52 | GMT | 36 | 91.8600 | XLON | 0XL0710000000000346TL1 |
03/11/2025 | 10:25:12 | GMT | 10 | 91.9000 | XLON | 0XL077000000000034734I |
03/11/2025 | 10:25:59 | GMT | 39 | 91.8800 | XLON | 0XL0710000000000346UND |
03/11/2025 | 10:25:59 | GMT | 42 | 91.8800 | XLON | 0XL074000000000034734A |
03/11/2025 | 10:28:04 | GMT | 5 | 91.8600 | XLON | 0XL07D00000000003474UA |
03/11/2025 | 10:28:04 | GMT | 8 | 91.8400 | XLON | 0XL07A0000000000347201 |
03/11/2025 | 10:28:04 | GMT | 12 | 91.8400 | XLON | 0XL07700000000003473FS |
03/11/2025 | 10:28:04 | GMT | 16 | 91.8400 | XLON | 0XL07A0000000000347200 |
03/11/2025 | 10:28:04 | GMT | 19 | 91.8600 | XLON | 0XL07D00000000003474UB |
03/11/2025 | 10:28:04 | GMT | 24 | 91.8600 | XLON | 0XL0717000000000347366 |
03/11/2025 | 10:28:04 | GMT | 34 | 91.8400 | XLON | 0XL07400000000003473AC |
03/11/2025 | 10:28:04 | GMT | 36 | 91.8400 | XLON | 0XL0710000000000346USE |
03/11/2025 | 10:39:04 | GMT | 1 | 92.1000 | XLON | 0XL07400000000003474IT |
03/11/2025 | 10:39:04 | GMT | 34 | 92.1000 | XLON | 0XL07400000000003474IU |
03/11/2025 | 10:40:37 | GMT | 33 | 92.0800 | XLON | 0XL0710000000000346VTH |
03/11/2025 | 10:40:55 | GMT | 1 | 92.0600 | XLON | 0XL07400000000003474PG |
03/11/2025 | 10:40:55 | GMT | 25 | 92.0600 | XLON | 0XL07400000000003474PH |
03/11/2025 | 10:46:57 | GMT | 1 | 92.2200 | XLON | 0XL07700000000003475N1 |
03/11/2025 | 10:46:57 | GMT | 3 | 92.2000 | XLON | 0XL07100000000003470DD |
