
REG - Stock Exch Notice - Admission to Trading - 13/11/2025

On November 13, 2025, the London Stock Exchange announced the admission to trading of various securities, including shares from 21Shares AG, Amundi Physical Metals PLC, and several notes from the Federal Republic of Nigeria. The list includes exchange-traded products for Bitcoin and Ethereum, as well as various corporate bonds and commodity securities. This marks a significant expansion of trading options available on the LSE.
RNS Number : 3007H London Stock Exchange Notice 13 November 2025
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
13/11/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG | 90,000 |
21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID | |
(BRRH2F1)(CH1209763130) |
21SHARES AG | ||
20,000 | 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID | (BRRH273)(CH1199067674) |
100,000 | 21SHARES BITCOIN EXCHANGE TRADED PRODUCT (ABTC) FULLY PAID | (BRRH228)(CH0454664001) |
AMUNDI PHYSICAL METALS PLC | 26,000 |
AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | |
(BLKQKY8)(FR0013416716) |
ATERIAN PLC | 260,000 |
ORDINARY SHARES OF 10P EACH, FULLY PAID | |
(BPJMN57)(GB00BPJMN573) |
BARCLAYS BANK PLC | ||
GBP1,400,000 | Securities due 13/11/2028 fully paid (Registered, GBP) | (BRF3W95)(XS3167722423) |
GBP1,900,000 | Securities due 13/11/2028 fully paid (Registered, GBP) | (BRF3W73)(XS3167722340) |
COINSHARES DIGITAL SECURITIES LIMITED | ||
20,300 | COINSHARES PHYSICAL STAKED ETHEREUM DIGITAL SECURITIES; FULLY PAID | (BTKTC69)(GB00BLD4ZM24) |
41,000 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
FEDERAL REPUBLIC OF NIGERIA (THE) | ||
USD1,247,465,000 | 8.6308% Notes due 13/01/2036 fully paid (Registered, USD) (Regulation S) | (BP9MB42)(XS3218072919) |
8.6308% Notes due 13/01/2036 fully paid (Registered, USD) (Rule 144A) | (BP9MCC7)(US65412AFF49) |
FEDERAL REPUBLIC OF NIGERIA (THE) | ||
USD1,100,000,000 | 9.1297% Notes due 13/01/2046 fully paid (Registered, USD) (Regulation S) | (BP9MBG4)(XS3218073057) |
9.1297% Notes due 13/01/2046 fully paid (Registered, USD) (Rule 144A) | (BTWWX52)(US65412AFG22) |
GOLD BULLION SECURITIES LD | 6,000 |
GOLD BULLION SECURITIES | |
(B00FHZ8)(GB00B00FHZ82) |
GRANITESHARES FINANCIAL PLC | 500,000 |
GRANITESHARES 3X LONG COINBASE DAILY ETP FULLY PAID | |
(BQCZZ65)(XS2575914176) |
HANETF MULTI-ASSET ETC ISSUER PLC | ||
40,000 | Yieldmax Ultra Option Income Strategy ETC Securities fully paid | (BN6RZK0)(XS3218061631) |
40,000 | Yieldmax Ultra Option Income Strategy ETC Securities fully paid | (BN6RZJ9)(XS3218061631) |
HSBC BANK PLC | 34,883,720 |
Market Access Warrants linked to ordinary shares issued by Hunan Valin Steel Co., Ltd. due 13/05/2027 | |
(BTDGRD9)(GB00BTDGRD95) |
HSBC BANK PLC | 1,455,604 |
Market Access Warrants linked to ordinary shares issued by Sieyuan Electric Co., Ltd. due 15/11/2027 fully paid (Registered, USD) | |
(BTDGRC8)(GB00BTDGRC88) |
HSBC BANK PLC | 8,086,253 |
Market Access Warrants linked to ordinary shares issued by NINGBO SANXING MEDICAL ELECTRIC CO.,Ltd. due 12/05/2027 | |
(BTDGRB7)(GB00BTDGRB71) |
INTERNATIONAL FINANCE CORPORATION | GBP75,000,000 |
3.875% NOTES DUE 12/09/2030 FULLY PAID (REGISTERED, GBP) | |
(BRBVH76)(XS2900268900) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
314,000 | INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID | (B66SS94)(IE00B43VDT70) |
62,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
ISHARES DIGITAL ASSETS AG | 230,000 |
ISHARES BITCOIN ETP, FULLY PAID | |
(BTXTKZ1)(XS2940466316) |
ISHARES PHYSICAL METALS PLC | ||
100,000 | ISHARES PHYSICAL PLATINUM FULLY PAID USD | (B4LHWP6)(IE00B4LHWP62) |
1,416,000 | ISHARES SILVER ETC FULLY PAID USD | (B4NCWG0)(IE00B4NCWG09) |
574,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
JPMORGAN ETFS (IRELAND) ICAV | |
JPM Global Aggregate Bond Active UCITS ETF - USD Hedged (acc) | |
(BVK6C64)(IE0003CEOZG5) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
250,000 | LEVERAGE SHARES 3X FACEBOOK ETP SECURITIES DUE 04/06/2070; FULLY PAID | (BK5C1B8)(IE00BK5C1B80) |
200,000 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
7,000 | LEVERAGE SHARES 3X LONG FUTU ETP SECURITIES, FULLY PAID | (BMYF0R1)(XS3103698372) |
620,000 | LEVERAGE SHARES 3X LONG MICROSTRATEGY (MSTR) ETP FULLY PAID | (BQB7XR9)(XS2901882618) |
35,000 | LEVERAGE SHARES 3X NVIDIA ETP SECURITIES DUE 04/06/2070; FULLY PAID | (BSQMNK6)(XS2820604770) |
600 | LEVERAGE SHARES 3X PALANTIR ETP SECURITIES FULLY PAID | (BRJ50L5)(XS2663694680) |
1,150,000 | LEVERAGE SHARES -3X SHORT NVIDIA (NVDA) ETP SECURITIES, FULLY PAID | (BR54D62)(XS2944874416) |
162,000 | LEVERAGE SHARES -3X SHORT SEMICONDUCTORS ETP SECURITIES, FULLY PAID | (BQ7YCQ6)(XS3005160257) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
26,000,000 | LEVERAGE SHARES -3X SHORT US TECH 100 ETP SECURITIES, FULLY PAID | (BNDKGJ8)(XS2399364319) |
5,000 | INCOMESHARES ALIBABA (BABA) OPTIONS ETP FULLY PAID | (BP7M0C5)(XS3068774887) |
30,000 | INCOMESHARES ALPHABET (GOOG) OPTIONS ETP FULLY PAID | (BQB7YH6)(XS2901885041) |
35,000 | INCOMESHARES MICROSOFT (MSFT) OPTIONS ETP FULLY PAID | (BQB7YR6)(XS2901886288) |
1,300,000 | LEVERAGE SHARES 3X AMD ETP SECURITIES FULLY PAID | (BMDTWP6)(XS2337090422) |
33,650 | LEVSHARES 2X FACEBOOK ETP | (BF03XP9)(IE00BF03XP94) |
NATS (EN ROUTE) PLC | GBP250,000,000 |
5.25% Senior Unsecured Bullet Bonds due 31/03/2036 fully paid ( Bearer, GBP) | |
(BN6S376)(XS3201279471) |
NUFORMIX PLC | 114,040,535 |
ORDINARY SHARES OF 0.05P EACH, FULLY PAID | |
(BYW79Y3)(GB00BYW79Y38) |
SCHRODER ETFS ICAV | |
Schroder Global Investment Grade Corporate Bond Active UCITS ETF Accumulation GBP Hedged | |
(BQTWW35)(IE000AVUROO8) |
SMITHS GROUP PLC | EUR650,000,000 |
3.625% Notes due 13/11/2033 fully paid (Registered, EUR) | |
(BPCMLT4)(XS3224517253) |
THE HASHEMITE KINGDOM OF JORDAN | ||
5.750% Notes due 12/11/2032 fully paid (Registered, USD) (Rule 144A) | (BTXZTX0)(US418097AP66) | |
USD700,000,000 | 5.750% Notes due 12/11/2032 fully paid (Registered, USD) (Regulation S) | (BTXZTY1)(XS3218674136) |
UNITED KINGDOM | GBP4,250,000,000 |
1 3/4% INDEX-LINKED TREASURY GILT DUE 22/09/2038 FULLY PAID | |
(BMY62Z6)(GB00BMY62Z61) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
39,000 | WISDOMTREE LEAN HOGS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD8.25 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LEAN HOGS INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB77)(JE00BN7KB771) |
21,400 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
4,500 | WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID | (B24DLX8)(JE00B24DLX86) |
531,400 | WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXV3)(GB00B15KXV33) |
293,300 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
19,300 | WISDOMTREE COCOA, FULLY PAID | (B2QXZK1)(JE00B2QXZK10) |
216,000 | WISDOMTREE LIVE CATTLE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LIVE CATTLE INDIVIDUAL SECURITIES) FULLY PAID | (B15KY09)(GB00B15KY096) |
55,400 | WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID | (B15KYF4)(GB00B15KYF40) |
50,500 | WISDOMTREE GOLD CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD.00 IN PRINCIPAL AMOUNT EACH (ETFS GOLD INDIVIDUAL SECURITIES) FULLY PAID | (B15KXX5)(GB00B15KXX56) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
3,000 | WISDOMTREE BRENT CRUDE OIL 1X DAILY SHORT FULLY PAID | (B78DPL5)(JE00B78DPL57) |
155,000 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (BN7KB33)(JE00BN7KB334) |
17,600 | WISDOMTREE WHEAT 2X DAILY LEVERAGED FULLY PAID | (BDD9QC8)(JE00BDD9QC84) |
46,500 | WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID | (B2NFV13)(JE00B2NFV134) |
153,700 | WISDOMTREE SUGAR 2X DAILY LEVERAGED FULLY PAID | (B2NFTW0)(JE00B2NFTW01) |
23,000 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
4,000 | WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.5IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID | (BN7KB44)(JE00BN7KB441) |
2,500 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
4,621,400 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
170,000 | WISDOMTREE LIVESTOCK CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2352930 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LIVESTOCK INDEX SECURITIES) FULLY PAID | (B15KYK9)(GB00B15KYK92) |
41,000 | WISDOMTREE GRAINS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.6695460 IN PRINCIPAL AMOUNT EACH (WISDOMTREE GRAINS INDEX SECURITIES) FULLY PAID | (B15KYL0)(GB00B15KYL00) |
244,700 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
96,500 | WISDOMTREE ALUMINIUM UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ALUMINIUM INDIVIDUAL SECURITIES) FULLY PAID | (B15KXN5)(GB00B15KXN58) |
246,500 | WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID | (B15KYB0)(GB00B15KYB02) |
12,500 | WISDOMTREE ALL COMMODITIES £ FULLY PAID | (B15KY98)(GB00B15KY989) |
47,000 | WISDOMTREE AGRICULTURE FULLY PAID | (B15KYH6)(GB00B15KYH63) |
38,100 | WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID | (BYQY7H9)(JE00BYQY7H96) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
61,600 | WISDOMTREE SUGAR CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SUGAR INDIVIDUAL SECURITIES), FULLY PAID | (B15KY65)(GB00B15KY658) |
15,600 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
1,000 | WISDOMTREE TIN, FULLY PAID | (B2QY0H6)(JE00B2QY0H68) |
84,500 | WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID | (B24DKK8)(JE00B24DKK82) |
20,500 | WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID | (B15KY32)(GB00B15KY328) |
17,700 | WISDOMTREE SOYBEAN OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOYBEAN OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KY43)(GB00B15KY435) |
2,000 | WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID | (B24DKH5)(JE00B24DKH53) |
47,500 | WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID | (B24DKC0)(JE00B24DKC09) |
WISDOMTREE FOREIGN EXCHANGE LIMITED | 1,600 |
WISDOMTREE LONG USD SHORT GBP 3X DAILY, FULLY PAID | |
(B3WCLY5)(JE00B3WCLY57) |
WISDOMTREE HEDGED COMMODITY SECURITIES LIMITED | 3,000 |
WISDOMTREE WTI CRUDE OIL - GBP DAILY HEDGED FULLY PAID | |
(B6RV6N2)(JE00B6RV6N28) |
WISDOMTREE ISSUER X LIMITED | ||
104,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
7,000 | WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID | (BMG9CV9)(GB00BJYDH394) |
WISDOMTREE METAL SECURITIES LIMITED | ||
42,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
5,000 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
9,000 | WISDOMTREE PHYSICAL PALLADIUM SECURITIES, FULLY PAID | (B1VS300)(JE00B1VS3002) |
24,000 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
530,000 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | 42,000 |
WISDOMTREE GILTS 10Y 3X DAILY LEVERAGED FULLY PAID | |
(BNQ4X74)(IE00BKT09479) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
6,000 | WISDOMTREE NASDAQ 100 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (BKSB219)(IE00BLRPRL42) |
60,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID | (BMTM6B3)(IE00BMTM6B32) |
60,000 | WISDOMTREE COPPER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B8JVMZ8)(IE00B8JVMZ80) |
19,100,000 | WISDOMTREE SILVER 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (B8JG178)(IE00B8JG1787) |
22,000 | WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B8HGT87)(IE00B8HGT870) |
180,000 | WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (BT19T12)(XS2819843223) |
25,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID | (BT19SV5)(XS2819844387) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | 68,000 |
XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | |
(BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENBTBFTMTBBBFA

