
REG - British Amer.Tobacco - Director/PDMR Shareholding

British American Tobacco PLC announced the acquisition of shares by Chief Executive Tadeu Marroco and Luciana Franco Do Amaral through the reinvestment of dividend income. The transaction involved 170 ordinary shares at £42.2224 each, totaling £7,177.81. The transaction took place on 13 November 2025 at the London Stock Exchange. This notification was made by Nancy Jiang on 20 November 2025.
RNS Number : 2579I British American Tobacco PLC 20 November 2025
British American Tobacco p.l.c.
("the Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Tadeu Marroco | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25p each GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares in the joint names of Tadeu Marroco and Luciana Franco Do Amaral as a result of the reinvestment of dividend income. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | 170 £7,177.81 | ||||
e) | Date of the transaction | 2025-11-13 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luciana Franco Do Amaral | ||||
2 | Reason for the notification | |||||
a) | Position/status | Person Closely Associated with a person discharging managerial responsibilities; Tadeu Marroco, Chief Executive. | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25p each GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares in the joint names of Tadeu Marroco and Luciana Franco Do Amaral as a result of the reinvestment of dividend income. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | 170 £7,177.81 | ||||
e) | Date of the transaction | 2025-11-13 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Nancy Jiang
Date of notification: 20 November 2025
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBIBDBBBBDGUC

