
REG - Stock Exch Notice - Admission to ISM - 21/11/2025

Notice of admission to trading on the International Securities Market (ISM) of the London Stock Exchange for various securities issued by Citigroup Global Markets Funding Luxembourg S.C.A. These securities include fixed coupon autocall notes, memory coupon barrier autocall notes, digital plus participation notes, geared buffer notes, and quanto barrier notes, linked to various baskets of shares, ETFs, indices, and specific companies. The securities are denominated in multiple currencies including CNY, AUD, USD, GBP, EUR, SGD, HKD, and JPY.
RNS Number : 4229I London Stock Exchange Notice 21 November 2025
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
21/11/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | CNY12,000,000 |
Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/11/2026 fully paid (Registered, CNY) | |
(BSBFWQ9)(XS3156200662) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
AUD559,072 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of ETFs due 25/11/2026 fully paid (Registered, AUD) | (BSDYWF3)(XS3156136478) |
USD4,200,000 | Worst of Digital Plus Participation Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BSDYT74)(XS3156102819) |
USD1,050,000 | Memory Coupon Barrier Autocall Notes linked to NVIDIA Corporation due 21/05/2027 fully paid (Registered, USD) | (BSDYT85)(XS3156045323) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | USD10,135,000 |
Memory Coupon Barrier Autocall Securities linked to MercadoLibre, Inc. due 20/11/2028 fully paid (Registered, USD) | |
(BSSBP49)(XS3156148721) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | GBP430,000 |
Worst of Fixed Coupon Autocall Notes linked to a Basket of Depositary Receipts due 25/11/2026 fully paid (Registered, GBP) | |
(BSDYSQ6)(XS3156037221) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | USD500,000 |
Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 21/05/2027 fully paid (Registered, USD) | |
(BVQZSC3)(XS3156032347) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Geared Buffer Notes linked to the S&P 500 Index due 16/11/2026 fully paid (Registered, USD) | (BVQZGL8)(XS3156121793) |
USD1,500,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 22/02/2027 fully paid (Registered, USD) | (BVQZGB8)(XS3156032776) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD600,000 | Geared Buffer Notes linked to the Nasdaq-100 Index due 16/11/2026 fully paid (Registered, USD) | (BVQZFV1)(XS3156130190) |
EUR1,065,000 | Quanto Memory Coupon Barrier Autocall Notes linked to Novo Nordisk A/S due 06/12/2028 fully paid (Registered, EUR) | (BVQZFT9)(XS3156121363) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
AUD500,000 | Worst of Quanto Coupon Barrier Autocall Notes linked to a Basket of Indices due 05/01/2027 fully paid (Registered, AUD) | (BVPLCM0)(XS3156036330) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/02/2027 fully paid (Registered, USD) | (BVPLCN1)(XS3156039359) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 21/05/2026 fully paid (Registered, USD) | (BVPLCP3)(XS3156038385) |
USD1,500,000 | Worst of Aggregating Autocall Notes linked to a Basket of Indices due 20/11/2028 fully paid (Registered, USD) | (BVPLCQ4)(XS3156058060) |
USD200,000 | Quanto Barrier Notes linked to Nestle S.A. due 22/11/2027 fully paid (Registered, USD) | (BVPLCR5)(XS3156034475) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 25/11/2026 fully paid (Registered, USD) | (BSSDMW2)(XS3156116520) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 21/05/2027 fully paid (Registered, USD) | (BSSBWT3)(XS3156033667) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | USD600,000 |
Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 21/03/2029 fully paid (Registered, USD) | |
(BV4G646)(XS3156026026) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | USD735,000 |
Non-Capital Protected Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 21/12/2026 fully paid (Registered, USD) | |
(BV4G776)(XS3156049234) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD230,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G679)(XS3156120043) |
SGD260,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G680)(XS3156109582) |
USD580,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, USD) | (BV4G691)(XS3156117411) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, USD) | (BV4G754)(XS3156101845) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, SGD) | (BV4G765)(XS3156118062) |
HKD2,000,000 | Fixed Coupon Autocall Notes linked to Aluminum Corporation of China Limited due 25/11/2026 fully paid (Registered, HKD) | (BV4G6B3)(XS3156039516) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, USD) | (BV4G6C4)(XS3156121280) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD140,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G6D5)(XS3156107610) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 25/11/2026 fully paid (Registered, USD) | (BV4G6F7)(XS3156116447) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G6G8)(XS3156101258) |
SGD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6H9)(XS3156113691) |
USD310,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 25/11/2026 fully paid (Registered, USD) | (BV4G6J1)(XS3156118732) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD3,700,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 24/11/2027 fully paid (Registered, HKD) | (BV4G6S0)(XS3156109079) |
SGD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, SGD) | (BV4GP38)(XS3156108774) |
SGD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6T1)(XS3156105168) |
SGD360,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6V3)(XS3156104518) |
JPY30,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 26/11/2026 fully paid (Registered, JPY) | (BV4G6W4)(XS3156126750) |
SGD270,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/12/2026 fully paid (Registered, SGD) | (BV4G6X5)(XS3156104781) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6Y6)(XS3156119466) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6Z7)(XS3156125273) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G709)(XS3156105325) |
SGD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G710)(XS3156104948) |
USD240,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G721)(XS3156124110) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 25/11/2026 fully paid (Registered, USD) | (BV4G7B0)(XS3156033741) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G6P7)(XS3156099841) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G6Q8)(XS3156044433) |
USD570,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G6R9)(XS3156119037) |
SGD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, SGD) | (BV4G6N5)(XS3156122098) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | NZD1,118,620 |
Worst of Fixed Coupon Autocall Certificates linked to a Basket of Shares due 25/11/2026 fully paid (Registered, NZD) | |
(BV4G884)(XS3130445136) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, CHF) | (BV4G7H6)(XS3156107701) |
JPY22,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, JPY) | (BV4G7D2)(XS3156126594) |
CHF250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, CHF) | (BV4G7F4)(XS3156126081) |
USD1,050,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 22/11/2027 fully paid (Registered, USD) | (BV4G7G5)(XS3156046057) |
USD414,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Underlyings due 22/11/2027 fully paid (Registered, USD) | (BV4GSV7)(XS3156025051) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G7C1)(XS3156107024) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD4,000,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 02/12/2026 fully paid (Registered, USD) | (BV4GT14)(XS3156049580) |
USD1,300,000 | Worst of Digital Plus Participation Notes linked to a Basket of Shares due 25/11/2026 fully paid (Registered, USD) | (BV4G7J8)(XS3156120472) |
USD9,649,000 | Memory Coupon Barrier Autocall Securities linked to NVIDIA Corporation due 20/11/2028 fully paid (Registered, USD) | (BV4G7K9)(XS3156139571) |
USD5,853,000 | Memory Coupon Barrier Autocall Securities linked to UnitedHealth Group Incorporated due 20/11/2028 fully paid (Registered, USD) | (BV4G7L0)(XS3156146279) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | CHF500,000 |
Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, CHF) | |
(BV4H2H4)(XS3156037494) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD800,000 | Non-Capital Protected Citigroup Basket Callable ELIs with Daily Call and No Knock-in due 23/11/2026 fully paid (Registered, HKD) | (BV4G873)(XS3156052535) |
HKD9,400,000 | Non-Capital Protected Citigroup Basket Callable ELIs with Daily Call and Daily Knock-in due 23/11/2026 fully paid (Registered, HKD) | (BV4G895)(XS3156054663) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | CHF1,854,000 |
Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 23/11/2026 fully paid (Registered, CHF) | |
(BVPLBL2)(XS3156028071) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR500,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 24/11/2026 fully paid (Registered, EUR) | (BVPLC97)(XS3156014527) |
EUR300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, EUR) | (BVPLC53)(XS3156035795) |
EUR250,000 | Worst of Quanto Autocallable Reverse Convertible Notes linked to a Basket of Underlyings due 24/11/2026 fully paid (Registered, EUR) | (BVPLC64)(XS3156287768) |
EUR250,000 | Worst of Quanto Autocallable Reverse Convertible Notes linked to a Basket of Shares due 24/11/2026 fully paid (Registered, EUR) | (BVPLC75)(XS3156033238) |
USD7,500,000 | Worst of Issuer Callable Coupon Barrier Notes linked to a Basket of Indices due 23/11/2026 fully paid (Registered, USD) | (BVPLC86)(XS3156029046) |
USD5,000,000 | Fixed Coupon Autocall Notes linked to the S&P 500 Index due 20/11/2026 fully paid (Registered, USD) | (BVPLDZ0)(XS3156031703) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, USD) | (BVPLBZ6)(XS3156027776) |
USD2,500,000 | Fixed Coupon Autocall Notes linked to the Nasdaq-100 Index due 20/11/2026 fully paid (Registered, USD) | (BVPLDJ4)(XS3156027008) |
EUR100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, EUR) | (BVPLC08)(XS3156036413) |
USD300,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 23/11/2026 fully paid (Registered, USD) | (BVPLC19)(XS3156030051) |
GBP100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, GBP) | (BVPLC20)(XS3156035100) |
EUR250,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, EUR) | (BVPLC31)(XS3156031539) |
EUR250,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, EUR) | (BVPLC42)(XS3156030648) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD400,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 21/11/2028 fully paid (Registered, USD) | (BVPLCL9)(XS3156029988) |
USD300,000 | Fixed Coupon Autocall Notes linked to Oracle Corporation due 23/11/2026 fully paid (Registered, USD) | (BVPLCH5)(XS3156036769) |
USD500,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 19/11/2026 fully paid (Registered, USD) | (BVPLCJ7)(XS3156059381) |
EUR255,000 | Memory Coupon Barrier Autocall Notes linked to Carrefour due 21/08/2029 fully paid (Registered, EUR) | (BVPLCK8)(XS3156035878) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF2,000,000 | Worst of Quanto Issuer Callable Reverse Convertible Notes linked to a Basket of Indices due 22/11/2027 fully paid (Registered, CHF) | (BVPLCB9)(XS3156190921) |
EUR510,000 | Worst of Quanto Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 23/11/2026 fully paid (Registered, EUR) | (BVPLCC0)(XS3156038625) |
USD1,000,000 | Geared Buffer Notes linked to Amazon.com, Inc. due 23/11/2026 fully paid (Registered, USD) | (BVPLCD1)(XS3156030994) |
USD450,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 21/05/2027 fully paid (Registered, USD) | (BVPLCF3)(XS3156033071) |
USD150,000 | Quanto Memory Coupon Barrier Autocall Notes linked to Kering due 22/02/2029 fully paid (Registered, USD) | (BVPLCG4)(XS3156038039) |
KFH TIER 1 SUKUK 2 LIMITED | USD850,000,000 |
Tier 1 Capital Certificates fully paid (Registered, USD) | |
(BVMNMJ6)(XS3201991232) |
MORGAN STANLEY B.V. | ||
USD1,000,000 | Equity Linked Notes due 14/11/2030 fully paid (Registered, USD) | (BVPLB90)(XS3211596484) |
USD1,250,000 | Equity Linked Notes due 16/11/2027 fully paid (Registered, USD) | (BVPLBB2)(XS3211674463) |
MORGAN STANLEY B.V. | USD900,000 |
Equity Linked Notes due 23/11/2026 fully paid (Registered, USD) | |
(BVQZG52)(XS3211807287) |
MORGAN STANLEY B.V. | ||
USD1,500,000 | Equity Linked Notes due 22/11/2027 fully paid (Registered, USD) | (BV4H4F6)(XS3211807014) |
USD900,000 | Equity Linked Notes due 23/11/2026 fully paid (Registered, USD) | (BV4H4C3)(XS3211806800) |
MORGAN STANLEY FINANCE LLC | ||
CHF2,500,000 | Equity Linked Notes due 20/11/2028 fully paid (Registered, CHF) | (BVPLBF6)(XS3211792075) |
CHF2,500,000 | Equity Linked Notes due 20/11/2028 fully paid (Registered, CHF) | (BVPLBG7)(XS3211791937) |
USD15,000,000 | Equity Linked Notes due 22/11/2027 fully paid (Registered, USD) | (BVPLBH8)(XS3211792406) |
USD15,000,000 | Equity Linked Notes due 20/11/2026 fully paid (Registered, USD) | (BVPLBJ0)(XS3211792588) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END SENBUBDBGXDDGUG

