
The Hong Kong stock ADR is expected to open 400 points higher this morning, reporting at 27,176 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CKH HOLDINGS | CKHUY.NASD OTHER | 61.48 | 0.03%
CLP HOLDINGS | CLPHY.NASD OTHER | 74.135 | -0.65%
HK & CHINA GAS | HOKCY.NASD OTHER | 7.656 | -4.39%
WHARF HOLDINGS | WARFY.NASD OTHER | 23.123 | 8.90%
HSBC Holdings | HSBC.NYSE | 139.989 | -3.78%
POWER ASSETS | HGKGY.NASD OTHER | 62.964 | -3.68%
PCCW | PCCWY.NASD OTHER | 5.578 | 5.41%
HANG LUNG PPT | HLDCY.NASD OTHER | 30.701 | 0.65%
SHK PPT | SUHJY.NASD OTHER | 120.928 | -0.52%
New World Development | NDVLY.NASD OTHER | 10.234 | -2.09%
Swire Properties A | SWRAY.NASD OTHER | 74.604 | -0.01%
Bank of East Asia | BKEAY.NASD OTHER | 13.303 | 9.90%
GALAXY ENT | GXYEF.NASD OTHER | 42.419 | -4.71%
HANG LUNG PPT | HLPPY.NASD OTHER | 9.288 | -0.52%
Geely Automobile | GELYY.NASD OTHER | 19.081 | -16.93%
CITIC | CTPCY.NASD OTHER | 12.718 | -4.07%
CATHAY PAC AIR | CPCAY.NASD OTHER | 12.179 | 0.09%
China Gas | CGHLY.NASD OTHER | 6.83 | 11.57%
Hong Kong Stock Exchange | HKXCY.NASD OTHER | 427.701 | -0.82%
Television Broadcasts | TVBCY.NASD OTHER | 3.308 | -9.31%
Techtronic Industries | TTNDY.NASD OTHER | 105.816 | -0.30% China Overseas Development | CAOVY.NASD OTHER | 13.28 | 3.39%
Tencent Holdings | TCEHY.NASD OTHER | 595.813 | 0.45%
China Construction Bank | CICHY.NASD OTHER | 7.843 | -0.17%
Lenovo Group | LNVGY.NASD OTHER | 9.109 | -0.76%
CK Infrastructure Group | CKISY.NASD OTHER | 53.902 | 18.27%
BYD Company | BYDDY.NASD OTHER | 90.305 | 0.77%
AIA Group | AAGIY.NASD OTHER | 89.798 | -0.83%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.398 | 0.19%
Xiaomi Group - W | XIACY.NASD OTHER | 35.091 | -0.09%
Sands China Ltd. | SCHYY.NASD OTHER | 17.795 | -0.42%
Anta Sports | ANPDY.NASD OTHER | 78.272 | -0.48%
Ping An Insurance | PNGAY.NASD OTHER | 71.258 | -0.78%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 40.688 | -0.71%
Meituan - W | MPNGY.NASD OTHER | 94.993 | -0.15%
China Merchants Bank | CIHKY.NASD OTHER | 48.09 | -0.06%
Bank of China | BACHY.NASD OTHER | 4.625 | -0.11%
JD Group - SW | JD.NASD | 111.437 | -0.84%
Alibaba - W | BABA.NYSE | 164.431 | -0.69%
NetEase - S | NTES.NASD | 201.672 | -1.87%
Proportionally, the Hang Seng Index is expected to open 400 points higher this morning, at 27,176 points

