The Hong Kong stock ADR is expected to open 439 points lower this morning, reporting at 26,446 points

AASTOCKS
2026.02.06 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CKH HOLDINGS | CKHUY.NASD OTHER | 64.531 | 1.89%

CLP Holdings | CLPHY.NASD OTHER | 75.781 | 0.03%

HK & CHINA GAS | HOKCY.NASD OTHER | 6.871 | 11.19%

Wheelock and Company | WARFY.NASD OTHER | 25.859 | 2.79%

HSBC HOLDINGS | HSBC.NYSE | 135.734 | 2.04%

Power Assets Holdings | HGKGY.NASD OTHER | 61.406 | 1.29%

PCCW | PCCWY.NASD OTHER | 5.96 | 2.01%

Henderson Land Development | HLDCY.NASD OTHER | 31.68 | 2.40%

Sino Land Company | SUHJY.NASD OTHER | 126.094 | 0.56%

New World Development | NDVLY.NASD OTHER | 10.234 | -0.33%

Swire Properties A | SWRAY.NASD OTHER | 77.109 | 1.41%

Bank of East Asia | BKEAY.NASD OTHER | 14.453 | 1.92%

GALAXY ENT | GXYEF.NASD OTHER | 45.031 | -5.49%

Hysan Development | HLPPY.NASD OTHER | 9.266 | 1.55%

GEELY AUTO | GELYY.NASD OTHER | 19.082 | -15.37%

CITIC Limited | CTPCY.NASD OTHER | 12.719 | -3.69%

Cathay Pacific Airways | CPCAY.NASD OTHER | 12.973 | -1.80%

China Gas Holdings | CGHLY.NASD OTHER | 6.831 | 15.06%

Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 421.875 | -1.77%

Television Broadcasts Limited | TVBCY.NASD OTHER | 3.308 | -11.73%

Techtronic Industries | TTNDY.NASD OTHER | 111.719 | 1.50% China Overseas Development | CAOVY.NASD OTHER | 14.219 | 3.59%

Tencent Holdings | TCEHY.NASD OTHER | 545.781 | 2.33%

China Construction Bank | CICHY.NASD OTHER | 7.84 | 1.02%

Lenovo Group | LNVGY.NASD OTHER | 9.223 | 0.94%

Cheung Kong Infrastructure Group | CKISY.NASD OTHER | 53.906 | 20.49%

BYD Company | BYDDY.NASD OTHER | 89.922 | 1.48%

AIA Group | AAGIY.NASD OTHER | 87.109 | 1.48%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.402 | 0.91%

Xiaomi Group - W | XIACY.NASD OTHER | 34.258 | 1.93%

Las Vegas Sands Corp | SCHYY.NASD OTHER | 17.656 | 1.78%

Anta Sports | ANPDY.NASD OTHER | 80.138 | 0.33%

Ping An Insurance | PNGAY.NASD OTHER | 70.156 | 1.42%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 41.49 | 0.60%

Meituan - W | MPNGY.NASD OTHER | 92.695 | 1.19%

China Merchants Bank | CIHKY.NASD OTHER | 48.328 | 0.73%

Bank of China | BACHY.NASD OTHER | 4.623 | 1.23%

JD Group - SW | JD.NASD | 106.719 | 1.95%

Alibaba - W | BABA.NYSE | 154.063 | 3.59%

NetEase - S | NTES.NASD | 187.969 | 2.46%

Proportionally, the Hang Seng Index is expected to open 439 points lower this morning, at 26,446 points