Latest Hong Kong Interbank Offered Rate (HIBOR)

AASTOCKS
2026.02.06 03:45

Hong Kong Interbank Offered Rate (HIBOR)

Period | Latest Rate | Change (Compared to the previous trading day)

Overnight | 1.8725 cents | Up 0.667 basis points

One week | 2.04929 cents | Up 3.608 basis points

One month | 2.58815 cents | Down 0.637 basis points

Three months | 2.78363 cents | Up 0.613 basis points

Six months | 2.88363 cents | Down 0.072 basis points

Twelve months | 2.97441 cents | Down 0.095 basis points

Source: Hong Kong Association of Banks As of: 2026-02-06 11:15