
Hong Kong stocks ADR expect the Hang Seng Index to open 250 points higher this morning, reporting at 27,278 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CK Hutchison Holdings | CKHUY.NASD OTHER | 65.255 | -0.01%
CLP Holdings | CLPHY.NASD OTHER | 76.977 | -1.07%
HK & China Gas | HOKCY.NASD OTHER | 7.424 | 2.64%
Wharf Holdings | WARFY.NASD OTHER | 25.867 | 3.45%
HSBC Holdings | HSBC.NYSE | 141.794 | -1.76%
POWER ASSETS | HGKGY.NASD OTHER | 61.425 | -0.28%
PCCW | PCCWY.NASD OTHER | 5.962 | 1.81%
HENDERSON LAND | HLDCY.NASD OTHER | 32.69 | 0.28%
SHK PPT | SUHJY.NASD OTHER | 132.487 | -0.74%
NEW WORLD DEV | NDVLY.NASD OTHER | 9.462 | 13.61%
SWIRE PACIFIC A | SWRAY.NASD OTHER | 79.243 | 0.26%
BANK OF E ASIA | BKEAY.NASD OTHER | 14.458 | 7.76%
GALAXY ENT | GXYEF.NASD OTHER | 42.138 | 4.18%
HANG LUNG PPT | HLPPY.NASD OTHER | 9.644 | 0.79%
Geely Automobile | GELYY.NASD OTHER | 19.088 | -13.09%
CITIC Limited | CTPCY.NASD OTHER | 12.723 | -0.42%
CATHAY PAC AIR | CPCAY.NASD OTHER | 12.504 | 2.29%
China Gas Holdings | CGHLY.NASD OTHER | 6.833 | 16.35%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 422.788 | -0.99%
Television Broadcasts Limited | TVBCY.NASD OTHER | 3.309 | -11.15%
Techtronic Industries | TTNDY.NASD OTHER | 114.02 | -0.81%
China Overseas Development | CAOVY.NASD OTHER | 14.645 | 0.03% Tencent Holdings | TCEHY.NASD OTHER | 561.113 | -0.20%
China Construction Bank | CICHY.NASD OTHER | 8.096 | -0.20%
Lenovo Group | LNVGY.NASD OTHER | 9.261 | -0.77%
CK Infrastructure Group | CKISY.NASD OTHER | 53.923 | 19.43%
BYD Company | BYDDY.NASD OTHER | 93.779 | -0.24%
AIA Group | AAGIY.NASD OTHER | 87.234 | -1.01%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.537 | -0.26%
Xiaomi Group-W | XIACY.NASD OTHER | 35.558 | -1.01%
Sands China Ltd. | SCHYY.NASD OTHER | 18.701 | -0.38%
Anta Sports | ANPDY.NASD OTHER | 83.395 | -0.95%
Ping An Insurance | PNGAY.NASD OTHER | 73.734 | -1.00%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 42.982 | 0.04%
Meituan-W | MPNGY.NASD OTHER | 91.435 | -0.42%
China Merchants Bank | CIHKY.NASD OTHER | 49.469 | -0.50%
Bank of China | BACHY.NASD OTHER | 4.703 | -0.06%
JD Group-SW | JD.NASD | 109.448 | -1.41%
Alibaba-W | BABA.NYSE | 159.229 | -0.83%
NetEase-S | NTES.NASD | 193.076 | -0.92%
Proportionally, the Hang Seng Index is expected to open 250 points higher this morning, at 27,278 points

