
The Hong Kong stock ADR is expected to open 117 points lower on Monday, reporting at 26,449 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CKH Holdings | CKHUY.NASD OTHER | 63.316 | 0.29%
CLP Holdings | CLPHY.NASD OTHER | 78.168 | -1.62%
HK & China Gas | HOKCY.NASD OTHER | 7.251 | 5.23%
Wharf Holdings | WARFY.NASD OTHER | 24.74 | 6.71%
HSBC Holdings | HSBC.NYSE | 133.12 | 1.94%
Power Assets Holdings | HGKGY.NASD OTHER | 60.189 | 2.26%
PCCW | PCCWY.NASD OTHER | 5.698 | 4.60%
HENDERSON LAND | HLDCY.NASD OTHER | 32.01 | 1.22%
Sino Land Company | SUHJY.NASD OTHER | 134.058 | -0.27%
NEW WORLD DEV | NDVLY.NASD OTHER | 10.865 | -1.52%
Swire Properties A | SWRAY.NASD OTHER | 79.731 | 0.34%
Bank of East Asia | BKEAY.NASD OTHER | 15.093 | -6.31%
Galaxy Entertainment | GXYEF.NASD OTHER | 44.243 | -2.81%
Hang Lung Properties | HLPPY.NASD OTHER | 9.724 | 0.47%
Geely Automobile | GELYY.NASD OTHER | 19.092 | -11.11%
CITIC Limited | CTPCY.NASD OTHER | 12.726 | -3.82%
Cathay Pacific Airways | CPCAY.NASD OTHER | 12.663 | 1.48%
China Gas Holdings | CGHLY.NASD OTHER | 6.835 | 16.90%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 404.44 | 0.19%
Television Broadcasts Limited | TVBCY.NASD OTHER | 3.31 | -7.55%
Techtronic Industries | TTNDY.NASD OTHER | 119.815 | -1.01%
China Overseas Land & Investment | CAOVY.NASD OTHER | 14.524 | -1.47% Tencent Holdings | TCEHY.NASD OTHER | 533.729 | -0.32%
China Construction Bank | CICHY.NASD OTHER | 8.004 | -0.55%
Lenovo Group | LNVGY.NASD OTHER | 9.224 | 0.39%
CK Infrastructure Holdings | CKISY.NASD OTHER | 67.117 | -4.05%
BYD Company | BYDDY.NASD OTHER | 95.834 | 2.00%
AIA Group | AAGIY.NASD OTHER | 80.083 | 0.27%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.39 | 0.31%
Xiaomi Group - W | XIACY.NASD OTHER | 36.833 | 0.02%
Sands China Ltd. | SCHYY.NASD OTHER | 18.424 | 0.41%
Anta Sports | ANPDY.NASD OTHER | 84.728 | -0.56%
Ping An Insurance | PNGAY.NASD OTHER | 70.333 | 0.02%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 43.442 | -0.37%
Meituan - W | MPNGY.NASD OTHER | 83.639 | -1.78%
China Merchants Bank | CIHKY.NASD OTHER | 48.902 | -0.21%
Bank of China | BACHY.NASD OTHER | 4.646 | 0.09%
JD Group - SW | JD.NASD | 106.074 | 0.31%
Alibaba - W | BABA.NYSE | 152.163 | 2.13%
NetEase - S | NTES.NASD | 188.556 | -1.51%
Proportionally, the Hang Seng Index is expected to open 117 points lower next Monday, at 26,449 points

