
The Hong Kong stock ADR is expected to open 525 points higher on Monday, reporting at 26,939 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CKH Holdings | CKHUY.NASD OTHER | 63.413 | -0.34%
CLP Holdings | CLPHY.NASD OTHER | 77.049 | -0.78%
Hong Kong and China Gas | HOKCY.NASD OTHER | 6.986 | 9.22%
WHARF HOLDINGS | WARFY.NASD OTHER | 26.022 | -2.62%
HSBC HOLDINGS | HSBC.NYSE | 137.767 | -2.52%
Power Assets Holdings | HGKGY.NASD OTHER | 62.749 | -2.07%
PCCW | PCCWY.NASD OTHER | 6.337 | -6.11%
Henderson Land Development | HLDCY.NASD OTHER | 33.523 | 0.47%
Sino Land | SUHJY.NASD OTHER | 137.298 | -1.16%
New World Development | NDVLY.NASD OTHER | 9.785 | 9.96%
Swire Properties A | SWRAY.NASD OTHER | 81.113 | -0.76%
Bank of East Asia | BKEAY.NASD OTHER | 15.551 | -1.94%
Galaxy Entertainment | GXYEF.NASD OTHER | 44.167 | -3.86%
Hang Lung Properties | HLPPY.NASD OTHER | 10.018 | -0.38%
Geely Automobile | GELYY.NASD OTHER | 19.087 | -11.98%
CITIC Limited | CTPCY.NASD OTHER | 12.722 | -4.26%
Cathay Pacific Airways | CPCAY.NASD OTHER | 12.737 | -0.13%
China Gas Holdings | CGHLY.NASD OTHER | 6.832 | 16.95%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 415.879 | -1.94%
Television Broadcasts | TVBCY.NASD OTHER | 3.309 | -7.22%
Techtronic Industries | TTNDY.NASD OTHER | 120.794 | -0.91% China Overseas Development | CAOVY.NASD OTHER | 14.316 | -0.74%
Tencent Holdings | TCEHY.NASD OTHER | 531.726 | -1.83%
China Construction Bank | CICHY.NASD OTHER | 8.111 | -0.88%
Lenovo Group | LNVGY.NASD OTHER | 9.389 | -1.80%
Cheung Kong Infrastructure Group | CKISY.NASD OTHER | 67.094 | -4.31%
BYD Company | BYDDY.NASD OTHER | 96.976 | -1.57%
AIA Group | AAGIY.NASD OTHER | 83.77 | -1.75%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.455 | -0.70%
Xiaomi Group - W | XIACY.NASD OTHER | 35.852 | -1.37%
Sands China Ltd. | SCHYY.NASD OTHER | 18.512 | -0.06%
Anta Sports | ANPDY.NASD OTHER | 85.72 | -2.01%
Ping An Insurance | PNGAY.NASD OTHER | 71.657 | -1.54%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 44.241 | -1.04%
Meituan - W | MPNGY.NASD OTHER | 81.894 | -1.40%
China Merchants Bank | CIHKY.NASD OTHER | 49.48 | -0.73%
Bank of China | BACHY.NASD OTHER | 4.696 | -0.55%
JD Group - SW | JD.NASD | 107.095 | -3.08%
Alibaba - W | BABA.NYSE | 150.865 | -2.50%
NetEase - S | NTES.NASD | 185.059 | -3.11%
Proportionally, the Hang Seng Index is expected to open 525 points higher on Monday, at 26,939 points

