
The Hong Kong stock ADR is expected to open 191 points lower this morning, reporting at 26,891 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CKH Holdings | CKHUY.NASD OTHER | 63.301 | 1.50%
CLP Holdings | CLPHY.NASD OTHER | 77.954 | -0.71%
HK & China Gas | HOKCY.NASD OTHER | 7.314 | 5.14%
WHARF HOLDINGS | WARFY.NASD OTHER | 25.164 | 4.51%
HSBC HOLDINGS | HSBC.NYSE | 136.605 | -0.52%
POWER ASSETS | HGKGY.NASD OTHER | 59.628 | 3.98%
PCCW | PCCWY.NASD OTHER | 6.338 | -6.12%
HENDERSON LAND | HLDCY.NASD OTHER | 33.526 | 3.20%
SHK PPT | SUHJY.NASD OTHER | 139.536 | 0.33%
NEW WORLD DEV | NDVLY.NASD OTHER | 10.708 | 1.51%
Swire Properties A | SWRAY.NASD OTHER | 81.588 | 0.08%
BANK OF E ASIA | BKEAY.NASD OTHER | 15.552 | -0.91%
GALAXY ENT | GXYEF.NASD OTHER | 44.233 | -0.98%
HANG LUNG PPT | HLPPY.NASD OTHER | 10.191 | 0.28%
Geely Automobile | GELYY.NASD OTHER | 19.088 | -9.94%
CITIC Limited | CTPCY.NASD OTHER | 12.723 | -2.46%
CATHAY PAC AIR | CPCAY.NASD OTHER | 12.957 | -0.90%
China Gas Holdings | CGHLY.NASD OTHER | 6.833 | 18.25%
Hong Kong Stock Exchange | HKXCY.NASD OTHER | 415.442 | 0.57%
Television Broadcasts | TVBCY.NASD OTHER | 3.309 | -5.71%
Techtronic Industries | TTNDY.NASD OTHER | 122.523 | 1.12%
China Overseas Development | CAOVY.NASD OTHER | 14.223 | 0.89% Tencent Holdings | TCEHY.NASD OTHER | 531.26 | 1.27%
China Construction Bank | CICHY.NASD OTHER | 8.128 | 1.01%
Lenovo Group | LNVGY.NASD OTHER | 9.3 | 0.75%
CK Infrastructure Holdings | CKISY.NASD OTHER | 67.099 | -3.72%
BYD Company | BYDDY.NASD OTHER | 98.625 | 1.50%
AIA Group | AAGIY.NASD OTHER | 84.577 | 1.27%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.498 | 0.95%
Xiaomi Group-W | XIACY.NASD OTHER | 36.168 | 1.08%
Sands China Ltd. | SCHYY.NASD OTHER | 18.408 | 1.86%
Anta Sports | ANPDY.NASD OTHER | 85.786 | 0.31%
Ping An Insurance | PNGAY.NASD OTHER | 71.819 | 1.37%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 43.907 | 0.99%
Meituan-W | MPNGY.NASD OTHER | 83.151 | 2.22%
China Merchants Bank | CIHKY.NASD OTHER | 49.594 | 0.78%
Bank of China | BACHY.NASD OTHER | 4.708 | 1.10%
JD Group-SW | JD.NASD | 106.4 | 1.03%
Alibaba-W | BABA.NYSE | 149.246 | 1.98%
NetEase-S | NTES.NASD | 181.822 | 0.32%
Proportionally, the Hang Seng Index is expected to open 191 points lower this morning, at 26,891 points

