The Hong Kong stock ADR is expected to open 386 points higher this morning, reporting at 27,152 points

AASTOCKS
2026.02.26 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CKH HOLDINGS | CKHUY.NASD OTHER | 62.113 | -0.18%

CLP HOLDINGS | CLPHY.NASD OTHER | 75.569 | -0.69%

HK & CHINA GAS | HOKCY.NASD OTHER | 7.51 | 1.46%

WHARF HOLDINGS | WARFY.NASD OTHER | 25.19 | 3.53%

HSBC HOLDINGS | HSBC.NYSE | 147.383 | -3.18%

POWER ASSETS | HGKGY.NASD OTHER | 61.41 | -0.18%

PCCW | PCCWY.NASD OTHER | 6.164 | -3.31%

HENDERSON LAND | HLDCY.NASD OTHER | 34.186 | 1.15%

SHK PPT | SUHJY.NASD OTHER | 137.918 | -1.10%

NEW WORLD DEVELOPMENT | NDVLY.NASD OTHER | 10.814 | 3.01%

SWIRE PACIFIC A | SWRAY.NASD OTHER | 83.196 | -0.48%

BANK OF E ASIA | BKEAY.NASD OTHER | 15.568 | -1.98%

GALAXY ENT | GXYEF.NASD OTHER | 44.278 | -2.25%

HANG LUNG PPT | HLPPY.NASD OTHER | 10.201 | -1.97%

GEELY AUTO | GELYY.NASD OTHER | 19.107 | -12.86%

CITIC LIMITED | CTPCY.NASD OTHER | 12.305 | 0.93%

CATHAY PAC AIR | CPCAY.NASD OTHER | 13.502 | 0.36%

CHINA GAS HOLDINGS | CGHLY.NASD OTHER | 6.84 | 20.03%

HONG KONG EXCHANGES AND CLEARING | HKXCY.NASD OTHER | 412.501 | -0.07%

TELEVISION BROADCASTS | TVBCY.NASD OTHER | 3.313 | -6.73%

TECHTRONIC INDUSTRIES | TTNDY.NASD OTHER | 123.555 | -0.13% China Overseas Development | CAOVY.NASD OTHER | 15.051 | -3.79%

Tencent Holdings | TCEHY.NASD OTHER | 522.139 | 0.07%

China Construction Bank | CICHY.NASD OTHER | 8.12 | 0.12%

Lenovo Group | LNVGY.NASD OTHER | 9.628 | -0.50%

CK Infrastructure Group | CKISY.NASD OTHER | 67.167 | -4.57%

BYD Company | BYDDY.NASD OTHER | 98.216 | 0.54%

AIA Group | AAGIY.NASD OTHER | 84.213 | 0.34%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.454 | 0.09%

Xiaomi Group - W | XIACY.NASD OTHER | 35.594 | 0.02%

Sands China Ltd. | SCHYY.NASD OTHER | 17.954 | -0.19%

Anta Sports | ANPDY.NASD OTHER | 87.303 | -0.75%

Ping An Insurance | PNGAY.NASD OTHER | 72.01 | -1.19%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 43.358 | -0.32%

Meituan - W | MPNGY.NASD OTHER | 82.61 | 0.11%

China Merchants Bank | CIHKY.NASD OTHER | 48.893 | -0.27%

Bank of China | BACHY.NASD OTHER | 4.684 | -0.09%

JD Group - SW | JD.NASD | 107.721 | -0.85%

Alibaba - W | BABA.NYSE | 148.909 | -0.41%

NetEase - S | NTES.NASD | 180.897 | -1.44%

Proportionally, the Hang Seng Index is expected to open 386 points higher this morning, at 27,152 points