Hong Kong stocks ADR expect the Hang Seng Index to open 147 points higher this morning, reporting at 26,208 points

AASTOCKS
2026.03.03 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CK Hutchison Holdings | CKHUY.NASD OTHER | 62.591 | 0.09%

CLP Holdings | CLPHY.NASD OTHER | 74.63 | -0.64%

Hong Kong and China Gas | HOKCY.NASD OTHER | 7.275 | 3.92%

Wharf Holdings | WARFY.NASD OTHER | 25.19 | 0.60%

HSBC Holdings | HSBC.NYSE | 140.39 | -0.49%

Power Assets | HGKGY.NASD OTHER | 62.114 | 1.10%

PCCW | PCCWY.NASD OTHER | 6.164 | -4.77%

Henderson Land | HLDCY.NASD OTHER | 34.695 | 0.42%

Sino Land | SUHJY.NASD OTHER | 145.662 | -0.45%

New World Development | NDVLY.NASD OTHER | 9.466 | 6.80%

Swire Pacific A | SWRAY.NASD OTHER | 82.375 | -0.21%

Bank of East Asia | BKEAY.NASD OTHER | 13.496 | 7.29%

Galaxy Entertainment | GXYEF.NASD OTHER | 39.506 | 1.55%

Hang Lung Properties | HLPPY.NASD OTHER | 9.857 | -0.17%

Geely Automobile | GELYY.NASD OTHER | 19.107 | -17.46%

CITIC | CTPCY.NASD OTHER | 12.305 | -0.45%

Cathay Pacific Airways | CPCAY.NASD OTHER | 13.502 | -0.16%

China Gas Holdings | CGHLY.NASD OTHER | 6.84 | 18.27%

Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 412.345 | -0.33%

Television Broadcasts | TVBCY.NASD OTHER | 3.313 | -10.35%

Techtronic Industries | TTNDY.NASD OTHER | 125.714 | -0.17%

China Overseas Land & Investment | CAOVY.NASD OTHER | 13.956 | 0.67% Tencent Holdings | TCEHY.NASD OTHER | 512.79 | 0.24%

China Construction Bank | CICHY.NASD OTHER | 7.784 | -0.05%

Lenovo Group | LNVGY.NASD OTHER | 9.52 | -0.53%

CK Infrastructure Holdings | CKISY.NASD OTHER | 67.167 | -2.11%

BYD Company | BYDDY.NASD OTHER | 99.038 | 0.06%

AIA Group | AAGIY.NASD OTHER | 85.446 | -0.52%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.333 | 0.27%

Xiaomi Group-W | XIACY.NASD OTHER | 33.169 | -0.09%

Sands China Ltd. | SCHYY.NASD OTHER | 17.453 | 0.27%

Anta Sports | ANPDY.NASD OTHER | 83.52 | -0.68%

Ping An Insurance | PNGAY.NASD OTHER | 66.807 | -0.61%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 42.925 | -0.34%

Meituan-W | MPNGY.NASD OTHER | 77.681 | -0.36%

China Merchants Bank | CIHKY.NASD OTHER | 48.048 | 0.02%

Bank of China | BACHY.NASD OTHER | 4.531 | -0.02%

JD Group-SW | JD.NASD | 103.067 | -1.71%

Alibaba-W | BABA.NYSE | 139.404 | -2.15%

NetEase-S | NTES.NASD | 180.224 | -1.62%

Proportionally, the Hang Seng Index is expected to open 147 points higher this morning, at 26,208 points