Latest Hong Kong Interbank Offered Rate (HIBOR)

AASTOCKS
2026.03.04 03:25

Hong Kong Interbank Offered Rate (HIBOR)

Period | Latest Rate | Change (Compared to the previous trading day)

Overnight | 2.17155 cents | Up 5.024 basis points

One week | 2.21179 cents | Up 5.846 basis points

One month | 2.41399 cents | Up 10.953 basis points

Three months | 2.59202 cents | Up 10.625 basis points

Six months | 2.69655 cents | Up 8.709 basis points

Twelve months | 2.84071 cents | Up 10.041 basis points

Source: Hong Kong Association of Banks As of: 2026-03-04 11:15